On average Canning has high deprivation and high crime levels. Approximately 40.2% of homes in this area are social housing provided by a local council or housing association. The average income per household in Canning is £42,767 per year.
Based on 28 recent sales, the median property price is £186,000 (about £238 per square foot) in Canning area, with individual transactions ranging from £100,000 up to £870,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Terraced | 5 | £645,000 | £337 |
| Semi-Detached | 1 | £260,000 | £331 |
| Flats | 22 | £155,000 | £210 |
Sale price
| Year | Flats | Terraced |
|---|---|---|
| 2016 | £59,950 | £499,950 |
| 2017 | £84,250 | £500,000 |
| 2018 | £124,950 | £465,000 |
| 2019 | £120,000 | £420,000 |
| 2020 | £117,000 | £227,500 |
| 2021 | £118,000 | £400,000 |
| 2022 | £120,000 | £542,000 |
| 2023 | £142,000 | £470,000 |
| 2024 | £165,000 | £658,750 |
| 2025 | £140,000 | £660,000 |
| 2026 | £155,000 | £312,500 |
Price per sq ft
| Year | Flats | Terraced |
|---|---|---|
| 2016 | £40 | £214 |
| 2017 | £139 | £242 |
| 2018 | £308 | £230 |
| 2019 | £182 | £187 |
| 2020 | £183 | £181 |
| 2021 | £188 | £235 |
| 2022 | £194 | £259 |
| 2023 | £224 | £259 |
| 2024 | £211 | £291 |
| 2025 | £204 | £314 |
| 2026 | £241 | £592 |
L77AG
Cambridge Court
L697ZR
Chatham Street
L19AX
Hardman Street
L12TZ
Rodney Street
L87LH
Parliament Place
L73PP
Longstone Walk
L73EQ
Grinfield Street
L77EN
Falkner Street
L77HG
Falkner Street
L73AA
Chatham Place
L697ZP
Abercromby Square
L73QR
Sidney Place
L77AE
Canning
L77AZ
Chatham Street
L73RG
Albert Street
L73HL
Overbury Street
L19BT
Hope Street
L77BA
Chatham Street
L77AW
Vine Street
L77BY
Bedford Street South
L19BW
Hope Street
All data is sourced from official UK government agencies and public datasets. Last updated: 16/07/2026. Read more about how our statistics are calculated.