On average Clanfield & Finchdean has very low deprivation and very low crime levels, with around 27 crimes per 1,000 residents per year, about 68% below the South East average of 84 per 1,000. Approximately 7.8% of homes in this area are social housing provided by a local council or housing association. The average income per household in Clanfield & Finchdean is £67,967 per year. There are 2 schools in Clanfield & Finchdean: 2 primary (0 Outstanding and 2 Good) and 0 secondary (0 Outstanding and 0 Good). Clanfield & Finchdean is home to around 8,743 people, with a population density of about 389.6 per km².
Based on 122 recent sales, the median property price is £376,000 (about £381 per square foot) in Clanfield & Finchdean area, with individual transactions ranging from £96,000 up to £982,500.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 61 | £475,000 | £374 |
| Semi-Detached | 32 | £360,000 | £396 |
| Terraced | 13 | £310,000 | £423 |
| Flats | 16 | £184,500 | £345 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £399,000 | £146,250 | £282,000 | £275,000 |
| 2017 | £410,000 | £159,000 | £315,000 | £252,500 |
| 2018 | £432,000 | £164,998 | £334,000 | £272,500 |
| 2019 | £400,000 | £161,500 | £313,500 | £275,000 |
| 2020 | £408,000 | £142,500 | £320,500 | £283,000 |
| 2021 | £425,000 | £190,000 | £350,000 | £320,000 |
| 2022 | £532,500 | £198,250 | £375,000 | £316,000 |
| 2023 | £485,000 | £187,000 | £385,000 | £316,000 |
| 2024 | £475,000 | £205,000 | £349,250 | £295,000 |
| 2025 | £498,750 | £170,000 | £370,000 | £310,000 |
| 2026 | £470,000 | £195,500 | £367,500 | £269,500 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £305 | £263 | £312 | £377 |
| 2017 | £324 | £271 | £358 | £332 |
| 2018 | £323 | £275 | £310 | £308 |
| 2019 | £310 | £262 | £327 | £343 |
| 2020 | £321 | £232 | £318 | £345 |
| 2021 | £360 | £333 | £355 | £363 |
| 2022 | £405 | £327 | £412 | £375 |
| 2023 | £403 | £310 | £339 | £425 |
| 2024 | £391 | £311 | £404 | £431 |
| 2025 | £399 | £316 | £363 | £440 |
| 2026 | £392 | £375 | £396 | £429 |
PO80ZG
Appleton Close
PO80PH
Meon Close
PO80NR
New Road
PO80PJ
London Road
PO80YN
Beckless Avenue
PO80RL
North Lane
PO80EB
North Road
PO80LS
Green Lane
All data is sourced from official UK government agencies and public datasets. Last updated: 16/07/2026. Read more about how our statistics are calculated.