On average Rushden Lakes has average deprivation and very high crime levels. Approximately 16.2% of homes in this area are social housing provided by a local council or housing association. The average income per household in Rushden Lakes is £46,201 per year. There are 4 schools in Rushden Lakes: 3 primary (0 Outstanding and 1 Good) and 1 secondary (0 Outstanding and 1 Good).
Based on 147 recent sales, the median property price is £220,000 (about £249 per square foot) in Rushden Lakes area, with individual transactions ranging from £75,000 up to £900,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 33 | £290,000 | £303 |
| Semi-Detached | 30 | £235,000 | £270 |
| Terraced | 61 | £207,000 | £223 |
| Flats | 23 | £125,000 | £237 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £287,500 | £87,500 | £177,500 | £152,500 |
| 2017 | £248,500 | £100,975 | £175,500 | £170,000 |
| 2018 | £275,000 | £105,000 | £199,998 | £171,500 |
| 2019 | £285,000 | £132,000 | £190,000 | £177,500 |
| 2020 | £254,250 | £120,000 | £195,000 | £180,500 |
| 2021 | £335,000 | £130,000 | £207,500 | £180,500 |
| 2022 | £350,000 | £150,000 | £270,000 | £210,000 |
| 2023 | £362,500 | £125,498 | £250,000 | £215,000 |
| 2024 | £365,000 | £123,000 | £242,750 | £200,000 |
| 2025 | £305,000 | £117,500 | £240,000 | £207,500 |
| 2026 | £265,000 | £130,000 | £225,000 | £207,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £226 | £160 | £208 | £165 |
| 2017 | £221 | £191 | £200 | £187 |
| 2018 | £244 | £191 | £214 | £186 |
| 2019 | £229 | £209 | £213 | £194 |
| 2020 | £256 | £203 | £240 | £197 |
| 2021 | £262 | £242 | £228 | £201 |
| 2022 | £310 | £245 | £273 | £238 |
| 2023 | £317 | £218 | £274 | £241 |
| 2024 | £273 | £203 | £262 | £224 |
| 2025 | £290 | £219 | £276 | £229 |
| 2026 | £234 | £246 | £253 | £220 |
NN100EW
Deacon Close
NN100AG
Rectory Road
NN100AZ
Queen Street
NN106BG
Larkhill
NN100FP
Blinco Road
NN100HH
Hove Road
NN100AU
Broadlands Close
NN100DH
Highgrove Court
NN106EL
Oakfield
NN109FS
Station Road
NN100DX
Lawton Road
NN106UL
Washbrook Road
NN100BL
Osborne Close
NN106DX
Oak Street
NN100GN
Temple Gardens
NN106AB
Ealing Terrace
NN106BS
Crown Way
NN106AE
Spencer Road
NN106PR
Foskett Close
NN109BT
High Street
NN100WR
Alexandra Road
NN100JP
Sycamore Close
NN100DY
Allen Road
NN106DU
Kilburn Place
NN106BY
Shirley Road
NN109SD
Duck Street
NN100EN
Whittemore Road
NN106EZ
Sovereign Court
NN100JR
Birch Road
NN100GZ
Tees Avenue
NN100AN
Beaconsfield Terrace
NN100FW
John Clark Way
NN100HZ
Hayden Road
NN100EQ
Pratt Road
NN100DE
Portland Road
NN100PR
High Street
NN100DR
Cromwell Road
NN100GR
Avon Rise
NN100JS
Maple Road
NN100AH
Victoria Road
NN106BT
Crown Way
NN109FW
Station Road
NN109SF
Carnegie Street
NN106EX
Peck Way
NN100DU
Allen Road
All data is sourced from official UK government agencies and public datasets. Last updated: 16/07/2026. Read more about how our statistics are calculated.