On average Whitehill Hogmoor & Greatham has low deprivation and low crime levels, with around 67 crimes per 1,000 residents per year, about 20% below the South East average of 84 per 1,000. Approximately 8.2% of homes in this area are social housing provided by a local council or housing association. The average income per household in Whitehill Hogmoor & Greatham is £60,081 per year. There are 1 schools in Whitehill Hogmoor & Greatham: 1 primary (0 Outstanding and 1 Good) and 0 secondary (0 Outstanding and 0 Good). Whitehill Hogmoor & Greatham is home to around 6,190 people, with a population density of about 307.7 per km².
Based on 86 recent sales, the median property price is £347,500 (about £377 per square foot) in Whitehill Hogmoor & Greatham area, with individual transactions ranging from £150,000 up to £1,250,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 26 | £475,000 | £377 |
| Semi-Detached | 24 | £352,500 | £414 |
| Terraced | 28 | £284,000 | £372 |
| Flats | 8 | £268,750 | £344 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £373,500 | £150,000 | £291,250 | £215,000 |
| 2017 | £434,000 | £129,950 | £330,000 | £239,950 |
| 2018 | £414,975 | £215,000 | £306,000 | £247,000 |
| 2019 | £424,950 | £190,000 | £347,475 | £235,000 |
| 2020 | £420,000 | £244,960 | £320,000 | £255,000 |
| 2021 | £425,000 | £214,000 | £350,000 | £314,000 |
| 2022 | £547,500 | £267,000 | £420,127 | £382,500 |
| 2023 | £538,000 | £200,000 | £430,000 | £299,500 |
| 2024 | £512,500 | £223,250 | £346,500 | £292,500 |
| 2025 | £475,000 | £268,750 | £355,000 | £279,950 |
| 2026 | £512,500 | £200,000 | £360,000 | £345,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £344 | £374 | £286 | £346 |
| 2017 | £326 | £298 | £362 | £362 |
| 2018 | £367 | £329 | £366 | £328 |
| 2019 | £324 | £321 | £332 | £356 |
| 2020 | £330 | £322 | £342 | £348 |
| 2021 | £379 | £324 | £362 | £324 |
| 2022 | £371 | £390 | £390 | £355 |
| 2023 | £387 | £274 | £396 | £434 |
| 2024 | £412 | £320 | £409 | £450 |
| 2025 | £404 | £334 | £384 | £372 |
| 2026 | £348 | £372 | £454 | £352 |
GU359AJ
Glendale Terrace
All data is sourced from official UK government agencies and public datasets. Last updated: 16/07/2026. Read more about how our statistics are calculated.