On average Adswood has very high deprivation and high crime levels, with around 96 crimes per 1,000 residents per year, about 12% below the North West average of 109 per 1,000. Approximately 35% of homes in this area are social housing provided by a local council or housing association. The average income per household in Adswood is £40,725 per year. There are 2 schools in Adswood: 2 primary (0 Outstanding and 2 Good) and 0 secondary (0 Outstanding and 0 Good). Adswood is home to around 6,989 people, with a population density of about 4,626.3 per km².
Based on 42 recent sales, the median property price is £291,500 (about £356 per square foot) in Adswood area, with individual transactions ranging from £60,000 up to £410,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 7 | £350,000 | £378 |
| Semi-Detached | 27 | £293,000 | £361 |
| Terraced | 6 | £232,500 | £306 |
| Flats | 2 | £76,000 | £164 |
Sale price
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £186,995 | £149,995 | £122,250 |
| 2017 | £199,995 | £163,000 | £158,000 |
| 2018 | £219,995 | £185,000 | £169,500 |
| 2019 | £239,995 | £202,995 | £164,750 |
| 2020 | £249,995 | £195,000 | £195,000 |
| 2021 | £280,000 | £226,250 | £207,500 |
| 2022 | £329,000 | £232,500 | £268,500 |
| 2023 | £327,500 | £257,500 | £215,000 |
| 2024 | £331,102 | £233,000 | £254,000 |
| 2025 | £337,500 | £260,000 | £235,000 |
| 2026 | — | £296,500 | £222,500 |
Price per sq ft
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £200 | £203 | £164 |
| 2017 | £216 | £211 | £167 |
| 2018 | £227 | £240 | £197 |
| 2019 | £265 | £256 | £211 |
| 2020 | £247 | £259 | £214 |
| 2021 | £326 | £265 | £240 |
| 2022 | £359 | £280 | £268 |
| 2023 | £356 | £296 | £212 |
| 2024 | £378 | £306 | £308 |
| 2025 | £378 | £348 | £281 |
| 2026 | — | £350 | £260 |
SK38UU
Ormsby Close
SK38UY
Rosecroft Close
SK30WZ
Bird Hall Lane
SK38LB
Appleby Close
SK38NR
Siddington Avenue
SK38RB
Rostherne Road
SK85QR
Dorset Avenue
SK85QW
Larkhill Road
SK38NN
Siddington Avenue
SK85QD
Carnforth Road
SK30SA
Spectrum Way
SK30UX
Hercules Office Park
SK38PF
Whitelea Drive
SK30WP
Bird Hall Lane
SK38LP
Siddington Avenue
SK39PZ
Pangbourne Close
SK30BP
Panama Close
SK38PX
Weldon Crescent
SK85QQ
Berwyn Avenue
SK38QH
Lily Close
SK30XE
Europa Way
SK38UX
Watermead Close
SK30SZ
Bird Hall Lane
SK38PJ
Arnfield Road
SK38QF
Buttercup Drive
All data is sourced from official UK government agencies and public datasets. Last updated: 16/07/2026. Read more about how our statistics are calculated.