On average Appleton has low deprivation and very high crime levels. Approximately 2.5% of homes in this area are social housing provided by a local council or housing association. The average income per household in Appleton is £65,943 per year. The median sale price in Appleton is £446,500 (around £392 per square foot), with typical sale prices between £376,250 and £540,000. There are 4 schools in Appleton: 3 primary (0 Outstanding and 2 Good) and 1 secondary (0 Outstanding and 1 Good).
Based on 90 recent sales, the median property price is £446,500 (about £392 per square foot) in Appleton area, with individual transactions ranging from £145,000 up to £1,050,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 46 | £537,500 | £371 |
| Terraced | 1 | £452,000 | £456 |
| Semi-Detached | 34 | £390,000 | £435 |
| Flats | 9 | £262,000 | £422 |
Sale price
| Year | Detached | Flats | Semi-Detached |
|---|---|---|---|
| 2016 | £399,995 | — | £290,000 |
| 2017 | £460,500 | £227,250 | £327,000 |
| 2018 | £442,500 | £265,000 | £325,000 |
| 2019 | £440,000 | £220,000 | £332,000 |
| 2020 | £462,250 | £180,000 | £347,500 |
| 2021 | £502,500 | £295,000 | £360,000 |
| 2022 | £537,500 | £283,125 | £405,000 |
| 2023 | £500,000 | £220,000 | £383,000 |
| 2024 | £595,000 | £260,000 | £395,000 |
| 2025 | £525,000 | £256,250 | £370,000 |
| 2026 | £528,500 | £266,000 | £390,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached |
|---|---|---|---|
| 2016 | £318 | — | £325 |
| 2017 | £327 | £348 | £341 |
| 2018 | £344 | £420 | £365 |
| 2019 | £343 | £346 | £340 |
| 2020 | £336 | £315 | £365 |
| 2021 | £354 | £420 | £377 |
| 2022 | £391 | £444 | £405 |
| 2023 | £367 | £347 | £398 |
| 2024 | £362 | £413 | £390 |
| 2025 | £377 | £428 | £406 |
| 2026 | £363 | £415 | £454 |
Annual council tax rates for Castle Point district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected councillors for Appleton ward.
Di Jones
Appleton - Elected 2 May 2024
Lorraine P. Larman
Appleton - Elected 2 May 2024
Lynsey McCarthy-Calvert
Appleton - Elected 2 May 2024
SS75PL
Kents Hill Road
SS71DA
Clarence Road
SS71ER
Underhill Road
SS75TB
Thornbridge
SS75PP
Kents Hill Road
SS71DX
Cumberland Avenue
SS75HL
High Road
SS71DQ
Clifton Avenue
SS75AJ
Wincoat Close
SS71EH
Avondale Road
SS71EW
Underhill Road
SS75PY
Almere
SS71DS
Kimberley Road
SS71HG
Fernlea Road
SS75TD
Saxonville
SS71EN
Thundersley Park Road
SS75RE
High Road
SS75QL
Villa Road
SS71DY
Cumberland Avenue
SS71JD
Tippersfield
SS71ED
Constitution Hill
SS75NH
Kimberley Road
SS71HH
Hill Road
SS75QY
Southcliff
SS71HU
Kale Road
SS75HB
High Road
SS71DG
Clarence Close
SS75RU
High Road
SS75AQ
High Road
SS71EF
Con Way
SS75HD
Appleton