On average Blackwell has average deprivation and very low crime levels, with around 49 crimes per 1,000 residents per year, about 49% below the East Midlands average of 96 per 1,000. Approximately 15.4% of homes in this area are social housing provided by a local council or housing association. The average income per household in Blackwell is £47,134 per year. There are 3 schools in Blackwell: 3 primary (0 Outstanding and 3 Good) and 0 secondary (0 Outstanding and 0 Good). Blackwell is home to around 4,271 people, with a population density of about 607.8 per km².
Based on 59 recent sales, the median property price is £180,000 (about £201 per square foot) in Blackwell area, with individual transactions ranging from £73,000 up to £485,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 18 | £295,250 | £251 |
| Terraced | 11 | £166,000 | £196 |
| Semi-Detached | 30 | £145,000 | £178 |
Sale price
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £184,950 | £103,000 | £83,500 |
| 2017 | £158,000 | £117,500 | £75,000 |
| 2018 | £175,000 | £110,000 | £88,750 |
| 2019 | £189,000 | £120,000 | £91,000 |
| 2020 | £200,000 | £123,250 | £97,000 |
| 2021 | £202,500 | £130,000 | £113,500 |
| 2022 | £203,000 | £155,000 | £113,000 |
| 2023 | £254,000 | £152,500 | £121,681 |
| 2024 | £275,000 | £162,475 | £122,500 |
| 2025 | £261,248 | £141,500 | £158,500 |
| 2026 | £343,000 | £157,000 | £233,000 |
Price per sq ft
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £174 | £105 | £99 |
| 2017 | £179 | £140 | £91 |
| 2018 | £171 | £129 | £103 |
| 2019 | £183 | £127 | £99 |
| 2020 | £195 | £130 | £105 |
| 2021 | £236 | £151 | £122 |
| 2022 | £269 | £179 | £137 |
| 2023 | £270 | £180 | £145 |
| 2024 | £259 | £177 | £146 |
| 2025 | £244 | £174 | £191 |
| 2026 | £259 | £218 | £274 |
All data is sourced from official UK government agencies and public datasets. Last updated: 16/07/2026. Read more about how our statistics are calculated.