On average Brixworth has very low deprivation and very high crime levels. Approximately 9.1% of homes in this area are social housing provided by a local council or housing association. The average income per household in Brixworth is £63,032 per year. There are 1 schools in Brixworth: 1 primary (0 Outstanding and 1 Good) and 0 secondary (0 Outstanding and 0 Good).
Based on 71 recent sales, the median property price is £350,000 (about £320 per square foot) in Brixworth area, with individual transactions ranging from £60,000 up to £1,785,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 41 | £480,000 | £330 |
| Semi-Detached | 19 | £285,000 | £319 |
| Terraced | 10 | £276,500 | £312 |
| Flats | 1 | £60,000 | £116 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £295,000 | — | £200,000 | £177,000 |
| 2017 | £375,995 | £83,500 | £256,498 | £235,000 |
| 2018 | £365,995 | £104,938 | £231,000 | £229,000 |
| 2019 | £385,995 | £111,750 | £230,000 | £205,000 |
| 2020 | £402,498 | £126,500 | £239,995 | £220,000 |
| 2021 | £371,000 | £135,250 | £264,500 | £237,750 |
| 2022 | £415,000 | £102,500 | £290,000 | £255,000 |
| 2023 | £401,000 | £56,000 | £295,000 | £280,000 |
| 2024 | £425,000 | £110,000 | £290,000 | £252,500 |
| 2025 | £465,000 | £51,500 | £282,500 | £250,000 |
| 2026 | £480,000 | — | £288,000 | £268,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £242 | — | £243 | £205 |
| 2017 | £267 | £136 | £244 | £264 |
| 2018 | £271 | £150 | £257 | £264 |
| 2019 | £274 | £178 | £263 | £249 |
| 2020 | £269 | £191 | £255 | £247 |
| 2021 | £281 | £201 | £278 | £283 |
| 2022 | £337 | £196 | £278 | £309 |
| 2023 | £332 | £108 | £310 | £328 |
| 2024 | £301 | £168 | £301 | £301 |
| 2025 | £332 | £106 | £321 | £306 |
| 2026 | £316 | — | £326 | £310 |
NN69DU
St Davids Road
NN69UL
Poppy Leys
NN69DP
Woodsfield
NN69BN
Holcot Road
NN69NN
Grange Court
NN69UW
Iron Pikes
NN69BQ
Honey Holme
NN69TZ
The Ashway
NN69WR
Elder Drive
NN69PD
Ironstone Close
NN69EF
Pytchley Way
NN69WD
Blackthorn Crescent
NN69HY
The Knoll
NN69EW
Pytchley Close
NN69EB
Broad Street
NN69WG
Hornbeam Row
NN69WN
Hazel Drive
All data is sourced from official UK government agencies and public datasets. Last updated: 16/07/2026. Read more about how our statistics are calculated.