On average Castle has very high deprivation and high crime levels, with around 243 crimes per 1,000 residents per year, roughly 2.9× the South East average of 84 per 1,000. Approximately 7.7% of homes in this area are social housing provided by a local council or housing association. The average income per household in Castle is £41,940 per year. Castle is home to around 6,878 people, with a population density of about 6,962.2 per km².
Based on 111 recent sales, the median property price is £210,000 (about £266 per square foot) in Castle area, with individual transactions ranging from £48,000 up to £875,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Semi-Detached | 6 | £615,000 | £387 |
| Detached | 1 | £432,500 | £327 |
| Terraced | 49 | £260,000 | £295 |
| Flats | 55 | £125,000 | £238 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £299,950 | £124,000 | £235,000 | £240,750 |
| 2017 | £379,500 | £123,475 | £260,000 | £197,500 |
| 2018 | £325,000 | £122,500 | £317,500 | £275,000 |
| 2019 | £279,000 | £126,750 | £299,000 | £227,000 |
| 2020 | £314,200 | £133,500 | £495,000 | £294,000 |
| 2021 | £476,250 | £150,500 | £470,000 | £312,500 |
| 2022 | £500,000 | £144,000 | £484,250 | £342,500 |
| 2023 | £612,500 | £153,000 | £491,250 | £275,000 |
| 2024 | £745,000 | £153,500 | £384,805 | £290,000 |
| 2025 | £432,500 | £130,000 | £615,000 | £300,000 |
| 2026 | — | £120,000 | £465,000 | £247,500 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £273 | £200 | £285 | £198 |
| 2017 | £255 | £200 | £226 | £208 |
| 2018 | £307 | £203 | £298 | £246 |
| 2019 | £229 | £203 | £222 | £224 |
| 2020 | £228 | £219 | £261 | £228 |
| 2021 | £349 | £235 | £302 | £276 |
| 2022 | £304 | £265 | £446 | £317 |
| 2023 | £281 | £269 | £340 | £316 |
| 2024 | £336 | £237 | £374 | £331 |
| 2025 | £327 | £217 | £493 | £282 |
| 2026 | — | £237 | £319 | £298 |
TN343RJ
Castledown Avenue
TN341JR
White Rock
TN341DX
Castle Hill Passage
TN341SH
South Terrace
TN341ES
Bohemia Road
TN341QA
Stonefield Road
TN341SR
St Andrews Square
TN341SA
South Terrace
TN341NX
Harold Place
TN341EH
Cambridge Gardens
TN341QJ
Wellington Mews
TN343DY
Castle Street
TN341HT
Robertson Street
TN341LW
Dorset Place
TN343XB
Manor Road
TN341QB
Stonefield Road
TN343RH
Castle Hill Road
TN343DX
Denmark Place
TN343DU
Castle Hill Road
TN349JL
Braybrooke Road
TN349ST
Breeds Place
TN343JG
Priory Road
TN341RL
Queens Road
TN341BA
Devonshire Road
TN343RG
Castle Hill Road
TN341LQ
Trinity Mews
All data is sourced from official UK government agencies and public datasets. Last updated: 16/07/2026. Read more about how our statistics are calculated.