On average Chadwell has high deprivation and average crime levels, with around 117 crimes per 1,000 residents per year, in line with the London average of 130 per 1,000. Approximately 14.2% of homes in this area are social housing provided by a local council or housing association. The average income per household in Chadwell is £76,962 per year. There are 5 schools in Chadwell: 4 primary (2 Outstanding and 1 Good) and 1 secondary (0 Outstanding and 0 Good). On average most houses in the area have low public transport connectivity. Chadwell is home to around 16,529 people, with a population density of about 10,624.8 per km².
Based on 103 recent sales, the median property price is £465,000 (about £459 per square foot) in Chadwell area, with individual transactions ranging from £85,750 up to £720,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 2 | £530,000 | £424 |
| Semi-Detached | 11 | £500,000 | £437 |
| Terraced | 59 | £498,000 | £498 |
| Flats | 31 | £238,000 | £429 |
Sale price
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £218,000 | £400,000 | £377,500 |
| 2017 | £219,500 | £419,000 | £396,000 |
| 2018 | £252,000 | £405,000 | £411,000 |
| 2019 | £205,000 | £420,000 | £394,000 |
| 2020 | £246,000 | £452,500 | £411,500 |
| 2021 | £226,250 | £450,000 | £425,500 |
| 2022 | £240,000 | £482,500 | £469,000 |
| 2023 | £250,000 | £470,000 | £481,000 |
| 2024 | £234,000 | £492,500 | £475,000 |
| 2025 | £246,000 | £500,000 | £490,000 |
| 2026 | £200,000 | £440,000 | £465,000 |
Price per sq ft
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £366 | £372 | £425 |
| 2017 | £411 | £428 | £405 |
| 2018 | £409 | £435 | £414 |
| 2019 | £376 | £406 | £423 |
| 2020 | £380 | £398 | £419 |
| 2021 | £403 | £454 | £451 |
| 2022 | £421 | £480 | £492 |
| 2023 | £404 | £491 | £484 |
| 2024 | £413 | £476 | £496 |
| 2025 | £431 | £528 | £499 |
| 2026 | £409 | £569 | £524 |
Annual council tax rates for Redbridge district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected councillors for Chadwell ward.
Bert Alexander Jones
Chadwell - Elected 7 May 2026
Muhammad Touseef Afzal
Chadwell - Elected 7 May 2026
Niamh Victoria Atkins
Chadwell - Elected 7 May 2026
RM64TS
Gresham Drive
RM64EA
Overton Drive
RM64LU
Edgar Road
RM64BA
High Road
RM65DP
Chafford Way
RM65AH
Shepherds Close
RM65SJ
Inverclyde Gardens
RM64SX
Abercorn Gardens
RM64DE
Quarles Park Road
RM64FR
High Road
RM64BB
High Road
RM65AR
Havering Gardens
RM64YL
Chadwell Heath Lane
RM64FN
High Road
RM65RL
Jarrow Road
RM64EN
Overton Drive