On average Great Chell & Packmoor has high deprivation and very high crime levels. Approximately 19.9% of homes in this area are social housing provided by a local council or housing association. The average income per household in Great Chell & Packmoor is £41,118 per year. There are 4 schools in Great Chell & Packmoor: 2 primary (0 Outstanding and 2 Good) and 2 secondary (0 Outstanding and 2 Good).
Based on 105 recent sales, the median property price is £167,000 (about £222 per square foot) in Great Chell & Packmoor area, with individual transactions ranging from £55,000 up to £375,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 36 | £256,000 | £260 |
| Semi-Detached | 48 | £159,998 | £211 |
| Terraced | 21 | £142,000 | £156 |
Sale price
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £180,000 | £110,000 | £75,000 |
| 2017 | £189,975 | £110,000 | £78,000 |
| 2018 | £200,000 | £121,000 | £75,000 |
| 2019 | £194,000 | £119,998 | £91,500 |
| 2020 | £200,000 | £123,000 | £99,000 |
| 2021 | £215,000 | £136,475 | £99,500 |
| 2022 | £230,000 | £167,000 | £115,000 |
| 2023 | £257,995 | £145,750 | £110,500 |
| 2024 | £249,995 | £157,500 | £113,000 |
| 2025 | £250,000 | £160,000 | £125,000 |
| 2026 | £295,250 | £155,000 | £155,750 |
Price per sq ft
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £176 | £143 | £95 |
| 2017 | £178 | £127 | £101 |
| 2018 | £174 | £150 | £94 |
| 2019 | £187 | £141 | £108 |
| 2020 | £195 | £140 | £116 |
| 2021 | £207 | £176 | £132 |
| 2022 | £248 | £207 | £143 |
| 2023 | £251 | £186 | £154 |
| 2024 | £247 | £178 | £141 |
| 2025 | £262 | £209 | £149 |
| 2026 | £256 | £213 | £165 |
ST87QD
Outclough Road
ST74QN
Turnhurst Road
ST66UJ
Birchover Way
ST66UN
Woodkirk Close
ST66TQ
Hambro Place
ST66XZ
Shorwell Grove
ST67LA
Chell Green Avenue
ST74SR
Samuel Street
ST66SA
Chell Heath Road
ST66TN
Coates Place
ST66LA
Turnhurst Road
ST66JY
Lulworth Grove
ST87QN
Bull Lane
ST74SP
Carr Street
ST66SH
Biddulph Road
ST66LW
Brookland Road
ST66RQ
Meiklejohn Place
ST66JX
Hewitt Street
ST66SS
Petersfield Road
ST87QW
Biddulph Road
ST66LL
Beswick Road
ST87RE
Finch Place
ST74QB
Turnhurst Road
All data is sourced from official UK government agencies and public datasets. Last updated: 16/07/2026. Read more about how our statistics are calculated.