On average Norham & Islandshires has high deprivation and very high crime levels. Approximately 9.7% of homes in this area are social housing provided by a local council or housing association. The average income per household in Norham & Islandshires is £42,473 per year. There are 5 schools in Norham & Islandshires: 5 primary (0 Outstanding and 4 Good) and 0 secondary (0 Outstanding and 0 Good).
Based on 47 recent sales, the median property price is £275,000 (about £227 per square foot) in Norham & Islandshires area, with individual transactions ranging from £75,000 up to £750,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 18 | £455,000 | £212 |
| Terraced | 14 | £272,500 | £250 |
| Semi-Detached | 15 | £242,000 | £232 |
Sale price
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £248,375 | £110,000 | £131,250 |
| 2017 | £280,000 | £130,000 | £155,000 |
| 2018 | £295,000 | £114,500 | £157,000 |
| 2019 | £267,500 | £160,000 | £138,000 |
| 2020 | £312,475 | £162,500 | £177,750 |
| 2021 | £330,000 | £185,000 | £235,000 |
| 2022 | £380,000 | £185,000 | £207,500 |
| 2023 | £320,000 | £146,750 | £200,000 |
| 2024 | £355,000 | £185,000 | £258,750 |
| 2025 | £460,000 | £222,500 | £218,500 |
| 2026 | £395,000 | £200,000 | £520,000 |
Price per sq ft
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £169 | £128 | £110 |
| 2017 | £168 | £185 | £159 |
| 2018 | £180 | £156 | £168 |
| 2019 | £171 | £164 | £171 |
| 2020 | £201 | £179 | £182 |
| 2021 | £202 | £179 | £203 |
| 2022 | £256 | £179 | £183 |
| 2023 | £230 | £203 | £229 |
| 2024 | £257 | £195 | £251 |
| 2025 | £249 | £208 | £239 |
| 2026 | £207 | £167 | £428 |
TD152PJ
Island View
TD124TJ
Heatherslaw Pensioners Cottage
TD152LG
North Lane
TD152QY
Derwentwater Terrace
TD152PA
Norham & Islandshires
TD152RD
Cheviot Terrace
TD124TW
Norham & Islandshires
TD152RN
Norham & Islandshires
TD152TQ
Norham & Islandshires
TD152QD
Norham & Islandshires
TD124TF
Norham & Islandshires
TD124UA
Knowe Head
TD124TX
Marshall Mews
TD152QB
Norham & Islandshires
TD152SG
Sandham Lane
All data is sourced from official UK government agencies and public datasets. Last updated: 16/07/2026. Read more about how our statistics are calculated.