On average Parklands has low deprivation and very high crime levels. Approximately 3.8% of homes in this area are social housing provided by a local council or housing association. The average income per household in Parklands is £46,783 per year. The median sale price in Parklands is £260,000 (around £322 per square foot), with typical sale prices between £235,250 and £310,000. There are 3 schools in Parklands: 1 primary (0 Outstanding and 1 Good) and 2 secondary (1 Outstanding and 1 Good).
Based on 74 recent sales, the median property price is £260,000 (about £322 per square foot) in Parklands area, with individual transactions ranging from £148,500 up to £465,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 14 | £350,000 | £321 |
| Terraced | 11 | £255,000 | £312 |
| Semi-Detached | 47 | £250,000 | £332 |
| Flats | 2 | £166,500 | £279 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £296,000 | £99,250 | £179,500 | £176,500 |
| 2017 | £276,000 | £106,750 | £210,000 | £190,000 |
| 2018 | £304,000 | £119,000 | £197,000 | £178,000 |
| 2019 | £285,000 | £133,000 | £205,000 | £198,000 |
| 2020 | £295,000 | £150,000 | £211,500 | £208,000 |
| 2021 | £399,950 | £139,995 | £240,000 | £212,000 |
| 2022 | £429,950 | £149,750 | £260,000 | £255,000 |
| 2023 | £432,450 | £139,500 | £260,000 | £221,250 |
| 2024 | £337,500 | £277,500 | £237,750 | £260,000 |
| 2025 | £330,000 | £160,500 | £247,500 | £250,000 |
| 2026 | £396,250 | £168,000 | £250,000 | £255,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £234 | £165 | £244 | £213 |
| 2017 | £274 | £173 | £243 | £225 |
| 2018 | £251 | £254 | £287 | £212 |
| 2019 | £264 | £237 | £249 | £244 |
| 2020 | £256 | £249 | £271 | £222 |
| 2021 | £305 | £269 | £295 | £243 |
| 2022 | £317 | £245 | £325 | £284 |
| 2023 | £337 | £282 | £341 | £276 |
| 2024 | £325 | £296 | £332 | £274 |
| 2025 | £302 | £282 | £324 | £293 |
| 2026 | £320 | £284 | £335 | £322 |
Annual council tax rates for West Northamptonshire district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected councillors for Parklands ward.
Nigel Lawrence Stansfield
Parklands - Elected 1 May 2025
NN36LG
Kings Park Road
NN36GF
Anglia Way
NN36BZ
Stanton Avenue
NN36EH
Mallory Walk
NN36JA
Anglia Way
NN36BP
Kinross Close
NN36GL
Summerhouse Road
NN36BQ
Highlands Avenue
NN36LF
Boarden Close
NN36AB
Pond Wood Close
NN36TE
Summerhouse Road
NN36FU
Donnington Close
NN36ED
Goodwood Avenue
NN36BA
The Avenue
NN36ES
Thruxton Drive
NN36BJ
Summerhouse Road
NN36NA
Manfield Way
NN36WD
Anglia Way