On average Whitestone has very low deprivation and very high crime levels. Approximately 4.5% of homes in this area are social housing provided by a local council or housing association. The average income per household in Whitestone is £57,218 per year. The median sale price in Whitestone is £298,500 (around £280 per square foot), with typical sale prices between £265,000 and £359,250. There are 2 schools in Whitestone: 2 primary (0 Outstanding and 2 Good) and 0 secondary (0 Outstanding and 0 Good).
Based on 91 recent sales, the median property price is £298,500 (about £280 per square foot) in Whitestone area, with individual transactions ranging from £106,612 up to £1,800,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 47 | £335,000 | £283 |
| Semi-Detached | 29 | £272,000 | £274 |
| Terraced | 15 | £230,000 | £267 |
Sale price
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £260,000 | £234,500 | £128,475 |
| 2017 | £300,000 | £208,500 | £126,500 |
| 2018 | £292,000 | £239,000 | £144,000 |
| 2019 | £291,000 | £250,000 | £156,250 |
| 2020 | £278,000 | £225,000 | £175,000 |
| 2021 | £315,000 | £240,000 | £172,000 |
| 2022 | £387,500 | £285,000 | £197,475 |
| 2023 | £357,500 | £267,500 | £191,000 |
| 2024 | £322,000 | £277,500 | £194,000 |
| 2025 | £365,000 | £267,071 | £230,000 |
| 2026 | £327,500 | £253,500 | £200,000 |
Price per sq ft
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £218 | £199 | £155 |
| 2017 | £236 | £211 | £142 |
| 2018 | £223 | £232 | £169 |
| 2019 | £227 | £230 | £206 |
| 2020 | £242 | £235 | £229 |
| 2021 | £262 | £263 | £238 |
| 2022 | £297 | £282 | £221 |
| 2023 | £298 | £279 | £202 |
| 2024 | £293 | £269 | £237 |
| 2025 | £297 | £273 | £255 |
| 2026 | £281 | £293 | £235 |
Annual council tax rates for Nuneaton and Bedworth district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected councillors for Whitestone ward.
Daljit Singh Boughan
Whitestone - Elected 7 May 2026
CV116PP
Aster Close
CV116NG
Meadowside
CV116PG
Lutterworth Road
CV114XY
Caroline Close
CV114SW
Purcell Avenue
CV116FB
Falstaff Close
CV116PN
Lutterworth Road
CV116TL
Eagle Close
CV116UW
Slade Close
CV116UP
Rutherford Glen
CV116GE
Cavendish Walk
CV116PU
Lutterworth Road
CV116QA
Lutterworth Road
CV116PZ
Middelburg Close
CV116TE
Falcon Close
CV114SY
Whitestone Road
CV118BD
Payne Way