On average Woolwich South has high deprivation and high crime levels, with around 85 crimes per 1,000 residents per year, about 34% below the London average of 130 per 1,000. Approximately 38.7% of homes in this area are social housing provided by a local council or housing association. The average income per household in Woolwich South is £59,687 per year. There are 2 schools in Woolwich South: 2 primary (1 Outstanding and 1 Good) and 0 secondary (0 Outstanding and 0 Good). On average most houses in the area have good public transport connectivity. Woolwich South is home to around 12,860 people, with a population density of about 16,893.5 per km².
Based on 63 recent sales, the median property price is £410,000 (about £482 per square foot) in Woolwich South area, with individual transactions ranging from £120,000 up to £795,999.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Terraced | 20 | £561,750 | £471 |
| Semi-Detached | 1 | £420,000 | £557 |
| Flats | 42 | £310,000 | £482 |
Sale price
| Year | Flats | Terraced |
|---|---|---|
| 2016 | £243,000 | £330,000 |
| 2017 | £365,000 | £430,000 |
| 2018 | £346,000 | £400,000 |
| 2019 | £398,251 | £492,500 |
| 2020 | £320,000 | £466,250 |
| 2021 | £262,500 | £435,500 |
| 2022 | £302,500 | £432,500 |
| 2023 | £310,000 | £420,000 |
| 2024 | £310,000 | £490,000 |
| 2025 | £317,498 | £524,250 |
| 2026 | £315,000 | £536,998 |
Price per sq ft
| Year | Flats | Terraced |
|---|---|---|
| 2016 | £424 | £400 |
| 2017 | £526 | £391 |
| 2018 | £512 | £410 |
| 2019 | £517 | £453 |
| 2020 | £458 | £388 |
| 2021 | £460 | £437 |
| 2022 | £486 | £444 |
| 2023 | £485 | £438 |
| 2024 | £486 | £469 |
| 2025 | £488 | £477 |
| 2026 | £482 | £510 |
Annual council tax rates for Greenwich district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.