£275,000
Semi-Detached sold in Stonehouse
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
No recorded sales for this property in HM Land Registry data.
Based on 90 recent sales, the median property price is £282,550 (about £310 per square foot) in Stonehouse area, with individual transactions ranging from £139,950 up to £825,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 22 | £392,500 | £350 |
| Semi-Detached | 31 | £292,000 | £310 |
| Terraced | 29 | £250,000 | £303 |
| Flats | 8 | £172,500 | £267 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £313,750 | £148,750 | £210,000 | £191,250 |
| 2017 | £317,500 | £154,000 | £210,000 | £186,750 |
| 2018 | £325,000 | £134,000 | £215,000 | £195,000 |
| 2019 | £330,000 | £152,500 | £228,000 | £202,500 |
| 2020 | £346,000 | £149,000 | £230,000 | £202,500 |
| 2021 | £335,000 | £147,500 | £257,500 | £232,000 |
| 2022 | £408,800 | £160,000 | £270,000 | £247,500 |
| 2023 | £455,000 | £175,000 | £280,000 | £250,000 |
| 2024 | £427,500 | £173,000 | £300,000 | £260,000 |
| 2025 | £420,000 | £180,000 | £268,975 | £250,000 |
| 2026 | £375,000 | £151,500 | £300,000 | £265,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £270 | £215 | £235 | £214 |
| 2017 | £258 | £246 | £252 | £224 |
| 2018 | £288 | £229 | £267 | £228 |
| 2019 | £289 | £255 | £248 | £247 |
| 2020 | £294 | £240 | £248 | £250 |
| 2021 | £325 | £249 | £285 | £245 |
| 2022 | £355 | £264 | £314 | £299 |
| 2023 | £318 | £276 | £317 | £319 |
| 2024 | £346 | £284 | £350 | £287 |
| 2025 | £374 | £299 | £292 | £297 |
| 2026 | £321 | £266 | £370 | £315 |
There were 34 recent sold properties in the last 18 months near GL10 2PS.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 06 Mar 2026 | 4, Canberra, Stonehouse, GL10 2PP | Semi-Detached | Freehold | £272,500 | |
| 05 Dec 2025 | 57, Brisbane, Stonehouse, GL10 2PX | Terraced | Freehold | £245,000 | |
| 07 Aug 2025 | 6, Brisbane, Stonehouse, GL10 2PX | Semi-Detached | Freehold | £280,100 | |
| 25 Apr 2025 | 32, Brisbane, Stonehouse, GL10 2PX | Terraced | Freehold | £232,000 | |
| 20 Feb 2026 | 78, Gloucester Road, Stonehouse, GL10 2HQ | Terraced | Leasehold | £139,950 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 2, Albany, Stonehouse | Freehold | 67 m² | £157,500 (2012) |
| 3 Albany, Stonehouse | Freehold | 81 m² | £213,000 (2018) |
| 4, Albany, Stonehouse | Freehold | 61 m² | £194,000 (2019) |
| 7, Albany, Stonehouse | Freehold | 83 m² | £180,000 (2016) |
| 8, Albany, Stonehouse | - | 62 m² | - |
| 9 Albany, Stonehouse | Freehold | 78 m² | £265,000 (2023) |
| 10, Albany, Stonehouse | Freehold | 68 m² | £162,500 (2021) |
| 11, Albany, Stonehouse | Freehold | 83 m² | £179,950 (2004) |
| 13, Albany, Stonehouse | Freehold | 64 m² | £242,000 (2022) |
| 16 Albany, Stonehouse | Freehold | 79 m² | £157,500 (2010) |
Postcode GL10 2PS is located in an urban city, within the Stonehouse ward of Stroud in the South West region, and forms part of the Stonehouse area. It has average deprivation and very low crime levels, with around 28.8 crimes per 1,000 residents per year, about 66% below the South West average of 85 per 1,000. The average income per household in Stonehouse is £46,031 per year. The nearest station is Stonehouse, about 0.6 miles away. There are 3 primary and 1 secondary schools in the area.
Stonehouse has an average level of deprivation, ranked at position 19,141 out of 32,844 areas in the United Kingdom, placing it within the bottom 42% least deprived areas in England.
Stonehouse has a very low crime rate, with approximately 28.8 reported incidents per 1,000 population each year.
Approximately 6.6% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 17.8% of dwellings are socially rented.
The average income per household in Stonehouse is £46,031 per year.
No significant noise sources from railways or roads near GL10 2PS.
Stonehouse near GL10 2PS has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Stonehouse located about 0.6 miles away. There are 1 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 0.6 mi | Stonehouse | N/A | Walking directions to Stonehouse |
In the GL10 2PS postcode area, located within Stonehouse, there are 3 primary and 1 secondary schools in close proximity.
3 nearby supermarkets & convenience stores within mi of GL10 2PS
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.3 mi | Londis | 29 Gloucester Road, Stonehouse, GL10 2NZ | Walking directions to Londis |
| 0.4 mi | Family Shopper | Elms Road, Stroud, GL10 2NP | Walking directions to Family Shopper |
| 0.5 mi | Premier | Park Road, Stroud, GL10 2DB | Walking directions to Premier |