Properties at B4 6HZ

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: B4 6HZ →
AddressTenureFloor areaLast sale
Apartment 64 Hub, 1, Clive Passage, BirminghamLeasehold32 m²£94,950 (2017)
Apartment 68, Hub, 1 Clive Passage, BirminghamLeasehold32 m²£66,475 (2009)
Apartment 70, Hub, 1 Clive Passage, BirminghamLeasehold64 m²£112,833 (2009)
Apartment 72 Hub, 1, Clive Passage, BirminghamLeasehold48 m²£88,475 (2009)
Apartment 74 Hub, 1, Clive Passage, BirminghamLeasehold49 m²£89,475 (2009)
Apartment 75 Hub, 1, Clive Passage, BirminghamLeasehold51 m²£105,000 (2014)
Apartment 77, Hub, 1 Clive Passage, BirminghamLeasehold44 m²£83,475 (2009)
Apartment 81 Hub, 1, Clive Passage, BirminghamLeasehold48 m²£67,475 (2009)
Apartment 82 Hub, 1, Clive Passage, BirminghamLeasehold32 m²£117,000 (2016)
Apartment 83 Hub, 1, Clive Passage, BirminghamLeasehold32 m²£60,000 (2009)
Apartment 84 Hub, 1, Clive Passage, BirminghamLeasehold32 m²£60,000 (2009)
Apartment 85 Hub, 1, Clive Passage, BirminghamLeasehold33 m²£121,500 (2018)
Apartment 87, Hub, 1 Clive Passage, BirminghamLeasehold32 m²£63,853 (2009)
Apartment 88 Hub, 1, Clive Passage, BirminghamLeasehold46 m²£66,865 (2010)
Apartment 89 Hub, 1, Clive Passage, BirminghamLeasehold61 m²£225,000 (2023)
Apartment 90, Hub, 1 Clive Passage, BirminghamLeasehold49 m²£165,000 (2023)
Apartment 92 Hub, 1, Clive Passage, BirminghamLeasehold48 m²£81,428 (2009)
Apartment 93 Hub, 1, Clive Passage, BirminghamLeasehold48 m²£81,428 (2009)
Apartment 95, Hub, 1 Clive Passage, BirminghamLeasehold48 m²£175,950 (2008)
Apartment 96, Hub, 1 Clive Passage, BirminghamLeasehold50 m²£110,000 (2015)
Apartment 97 Hub, 1, Clive Passage, BirminghamLeasehold65 m²£161,196 (2008)
Apartment 98, Hub, 1 Clive Passage, BirminghamLeasehold65 m²£184,950 (2008)
Apartment 100 Hub, 1, Clive Passage, BirminghamLeasehold64 m²£105,974 (2009)
Apartment 102 Hub, 1, Clive Passage, BirminghamLeasehold67 m²£155,000 (2015)
Apartment 103 Hub, 1, Clive Passage, BirminghamLeasehold67 m²£157,000 (2015)
Apartment 104 Hub, 1, Clive Passage, BirminghamLeasehold65 m²£102,500 (2009)
Apartment 105, Hub, 1 Clive Passage, BirminghamLeasehold65 m²£184,950 (2008)
Apartment 106, Hub, 1 Clive Passage, BirminghamLeasehold65 m²£107,973 (2009)
Apartment 107 Hub, 1, Clive Passage, BirminghamLeasehold65 m²£140,000 (2020)
Apartment 108, Hub, 1 Clive Passage, BirminghamLeasehold65 m²£114,993 (2009)
Apartment 111 Hub, 1, Clive Passage, BirminghamLeasehold48 m²£175,000 (2024)
Apartment 114 Hub, 1, Clive Passage, Birmingham-48 m²-
Apartment 116, Hub, BirminghamLeasehold58 m²£81,000 (2014)
Apartment 117, Hub, 1 Clive Passage, BirminghamLeasehold68 m²£200,000 (2019)
Apartment 118 Hub, 1, Clive Passage, Birmingham-48 m²-
Apartment 119, Hub, 1 Clive Passage, BirminghamLeasehold48 m²£110,000 (2014)
Apartment 120 Hub, 1, Clive Passage, BirminghamLeasehold68 m²£117,000 (2012)
Apartment 122, Hub, 1 Clive Passage, BirminghamLeasehold64 m²£175,000 (2023)