Properties at BS3 3NG

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: BS3 3NG →
AddressTenureFloor areaLast sale
101 Airpoint, Skypark Road, BristolLeasehold45 m²£145,000 (2008)
102 Airpoint, Skypark Road, BristolLeasehold44 m²£154,500 (2017)
103 Airpoint, Skypark Road, BristolLeasehold43 m²£141,000 (2016)
104 Airpoint, Skypark Road, BristolLeasehold44 m²£177,000 (2019)
105 Airpoint, Skypark Road, BristolLeasehold44 m²£188,000 (2019)
106 Airpoint, Skypark Road, BristolLeasehold45 m²£185,200 (2019)
107 Airpoint, Skypark Road, BristolLeasehold44 m²£205,500 (2024)
108 Airpoint, Skypark Road, BristolLeasehold45 m²£115,000 (2008)
109 Airpoint, Skypark Road, BristolLeasehold66 m²£167,500 (2018)
201 Airpoint, Skypark Road, BristolLeasehold65 m²£220,000 (2018)
202 Airpoint, Skypark Road, BristolLeasehold69 m²£235,500 (2019)
203 Airpoint, Skypark Road, BristolLeasehold65 m²£218,000 (2020)
205 Airpoint, Skypark Road, BristolLeasehold74 m²£170,000 (2008)
206 Airpoint, Skypark Road, BristolLeasehold65 m²£176,000 (2008)
207 Airpoint, Skypark Road, BristolLeasehold100 m²£260,000 (2026)
209 Airpoint, Skypark Road, BristolLeasehold69 m²£176,500 (2008)
211 Airpoint, Skypark Road, BristolLeasehold97 m²£260,000 (2023)
212 Airpoint, Skypark Road, BristolLeasehold71 m²£249,995 (2019)
213 Airpoint, Skypark Road, Bristol-43 m²-
214 Airpoint, Skypark Road, BristolLeasehold70 m²£185,000 (2008)
215 Airpoint, Skypark Road, BristolLeasehold80 m²£230,000 (2017)
216 Skypark Road, BristolLeasehold47 m²£185,000 (2008)
217 Airpoint, Skypark Road, BristolLeasehold72 m²£239,000 (2025)
218 Airpoint, Skypark Road, BristolLeasehold48 m²£170,000 (2018)
219 Airpoint, Skypark Road, BristolLeasehold48 m²£156,000 (2008)
220 Airpoint, Skypark Road, BristolLeasehold91 m²£225,000 (2018)
221 Airpoint, Skypark Road, BristolLeasehold73 m²£176,500 (2008)
222 Airpoint, Skypark Road, BristolLeasehold68 m²£250,000 (2018)
223 Airpoint, Skypark Road, BristolLeasehold72 m²£175,000 (2008)
224 Airpoint, Skypark Road, BristolLeasehold70 m²£235,000 (2018)
225 Airpoint, Skypark Road, BristolLeasehold69 m²£160,000 (2008)
226 Airpoint, Skypark Road, BristolLeasehold72 m²£230,000 (2020)
227 Airpoint, Skypark Road, BristolLeasehold70 m²£175,000 (2014)
229 Airpoint, Skypark Road, BristolLeasehold72 m²£254,500 (2020)
230 Airpoint, Skypark Road, BristolLeasehold48 m²£112,000 (2014)
232 Airpoint, Skypark Road, BristolLeasehold63 m²£135,000 (2007)
233 Airpoint, Skypark Road, BristolLeasehold67 m²£235,000 (2018)
234 Airpoint, Skypark Road, BristolLeasehold66 m²£245,000 (2025)
235 Airpoint, Skypark Road, BristolLeasehold65 m²£167,500 (2007)
236 Airpoint, Skypark Road, BristolLeasehold66 m²£158,000 (2013)
303 Airpoint, Skypark Road, BristolLeasehold64 m²£220,000 (2017)
304 Airpoint, Skypark Road, BristolLeasehold60 m²£165,000 (2008)
306 Airpoint, Skypark Road, BristolLeasehold64 m²£165,000 (2008)
307 Airpoint, Skypark Road, BristolLeasehold86 m²£185,000 (2015)
308 Airpoint, Skypark Road, BristolLeasehold42 m²£160,000 (2020)
309 Airpoint, Skypark Road, BristolLeasehold42 m²£164,000 (2019)
310 Airpoint, Skypark Road, BristolLeasehold42 m²£135,000 (2008)
311 Airpoint, Skypark Road, BristolLeasehold42 m²£146,000 (2008)
312 Airpoint, Skypark Road, BristolLeasehold42 m²£137,000 (2008)
313 Airpoint, Skypark Road, BristolLeasehold42 m²£138,500 (2008)
314 Airpoint, Skypark Road, BristolLeasehold42 m²£132,500 (2008)
315 Airpoint, Skypark Road, BristolLeasehold54 m²£135,000 (2008)
316 Airpoint, Skypark Road, BristolLeasehold42 m²£118,500 (2014)
317 Airpoint, Skypark Road, BristolLeasehold42 m²£175,000 (2025)
318 Airpoint, Skypark Road, BristolLeasehold41 m²£173,000 (2025)
319 Airpoint, Skypark Road, BristolLeasehold54 m²£175,000 (2025)
320 Airpoint, Skypark Road, BristolLeasehold42 m²£162,500 (2016)
321 Airpoint, Skypark Road, BristolLeasehold42 m²£152,500 (2026)
322 Airpoint, Skypark Road, BristolLeasehold42 m²£153,000 (2017)
323 Airpoint, Skypark Road, BristolLeasehold84 m²£189,500 (2008)
324 Airpoint, Skypark Road, BristolLeasehold41 m²£155,000 (2017)
324A Airpoint, Skypark Road, BristolLeasehold42 m²£147,000 (2008)
325 Airpoint, Skypark Road, BristolLeasehold41 m²£130,000 (2008)
326 Airpoint, Skypark Road, BristolLeasehold42 m²£130,000 (2008)
327 Airpoint, Skypark Road, BristolLeasehold42 m²£157,000 (2019)
329 Airpoint, Skypark Road, BristolLeasehold42 m²£168,000 (2017)
330 Airpoint, Skypark Road, BristolLeasehold43 m²£175,000 (2025)
331 Airpoint, Skypark Road, BristolLeasehold43 m²£167,500 (2019)
332 Airpoint, Skypark Road, BristolLeasehold42 m²£163,500 (2017)
333 Airpoint, Skypark Road, BristolLeasehold42 m²£132,500 (2008)
334 Airpoint, Skypark Road, BristolLeasehold41 m²£132,500 (2008)
335 Airpoint, Skypark Road, BristolLeasehold42 m²£162,500 (2017)
336 Airpoint, Skypark Road, BristolLeasehold41 m²£135,500 (2019)
337 Airpoint, Skypark Road, BristolLeasehold42 m²£130,000 (2008)
339 Airpoint, Skypark Road, BristolLeasehold42 m²£125,750 (2015)
340 Airpoint, Skypark Road, BristolLeasehold28 m²£158,000 (2017)
341 Airpoint, Skypark Road, BristolLeasehold66 m²£220,000 (2018)
342 Airpoint, Skypark Road, BristolLeasehold63 m²£140,000 (2007)
343 Airpoint, Skypark Road, BristolLeasehold65 m²£232,500 (2019)
344 Airpoint, Skypark Road, BristolLeasehold66 m²£170,000 (2007)
345 Airpoint, Skypark Road, BristolLeasehold63 m²£210,000 (2024)
404 Airpoint, Skypark Road, BristolLeasehold65 m²£182,500 (2008)
508 Airpoint, Skypark Road, BristolLeasehold42 m²£120,000 (2008)
625 Airpoint, Skypark Road, BristolLeasehold66 m²£207,500 (2008)
723 Airpoint, Skypark Road, BristolLeasehold71 m²£225,000 (2008)
Airpoint, Skypark Road, Bristol-66 m²-
Flat 204 Airpoint, Skypark Road, BristolLeasehold65 m²£265,000 (2024)
Flat 208, Airpoint, Skypark Road, BristolLeasehold68 m²£205,000 (2016)
Flat 210, Airpoint, Skypark Road, BristolLeasehold73 m²£170,000 (2008)
Flat 228, Airpoint, Skypark Road, BristolLeasehold71 m²£230,000 (2025)
Flat 231, Airpoint, BristolLeasehold65 m²£225,000 (2022)
Flat 301, Airpoint, Skypark Road, BristolLeasehold64 m²£161,105 (2014)
Flat 302, Airpoint, Skypark Road, BristolLeasehold70 m²£199,500 (2008)
Flat 305, Airpoint, BristolLeasehold68 m²£271,500 (2024)
Flat 328, Airpoint, Skypark Road, BristolLeasehold42 m²£165,000 (2016)
Flat 338, Airpoint, BristolLeasehold42 m²£150,000 (2016)
Flat 346, Airpoint, Skypark Road, BristolLeasehold66 m²£150,000 (2007)
Flat 402, Airpoint, Skypark Road, BristolLeasehold78 m²£205,000 (2008)
Flat 405, Airpoint, Skypark Road, BristolLeasehold69 m²£185,000 (2008)
Flat 407, Airpoint, Sky Park Road, BristolLeasehold43 m²£123,500 (2008)
Flat 411, Airpoint, Sky Park Road, BristolLeasehold68 m²£110,000 (2009)
Flat 413, Airpoint, Sky Park Road, BristolLeasehold97 m²£188,500 (2008)
Flat 416 Airpoint, Sky Park Road, BristolLeasehold72 m²£170,000 (2008)
Flat 417, Airpoint, Sky Park Road, BristolLeasehold58 m²£155,000 (2008)
Flat 423, Airpoint, Skypark Road, BristolLeasehold73 m²£175,000 (2008)
Flat 427, Airpoint, Skypark Road, BristolLeasehold75 m²£164,500 (2008)
Flat 432, Airpoint, Sky Park Road, BristolLeasehold49 m²£128,500 (2008)
Flat 435, Airpoint, Sky Park Road, BristolLeasehold66 m²£170,000 (2007)
Flat 437, Airpoint, Skypark Road, BristolLeasehold65 m²£165,000 (2007)
Flat 501, Airpoint, Sky Park Road, BristolLeasehold62 m²£110,000 (2009)
Flat 502, Airpoint, Sky Park Road, BristolLeasehold65 m²£118,000 (2009)
Flat 504, Airpoint, Sky Park Road, BristolLeasehold64 m²£185,000 (2008)
Flat 505, Airpoint, Sky Park Road, BristolLeasehold71 m²£118,000 (2009)
Flat 509, Airpoint, Sky Park Road, Bristol-41 m²-
Flat 510, Airpoint, Sky Park Road, BristolLeasehold42 m²£86,600 (2009)
Flat 511, Airpoint, Sky Park Road, BristolLeasehold41 m²£86,600 (2009)
Flat 513, Airpoint, Skypark Road, BristolLeasehold43 m²£140,000 (2008)
Flat 517, Airpoint, Sky Park Road, BristolLeasehold42 m²£140,000 (2008)
Flat 518, Airpoint, Sky Park Road, BristolLeasehold42 m²£86,600 (2009)
Flat 519, Airpoint, Skypark Road, BristolLeasehold42 m²£157,500 (2008)
Flat 520, Airpoint, Skypark Road, BristolLeasehold40 m²£140,000 (2008)
Flat 525, Airpoint, Skypark Road, BristolLeasehold42 m²£122,500 (2008)
Flat 526, Airpoint, Sky Park Road, BristolLeasehold42 m²£86,600 (2009)
Flat 528, Airpoint, Sky Park Road, BristolLeasehold40 m²£155,000 (2008)
Flat 529, Airpoint, Sky Park Road, BristolLeasehold47 m²£145,000 (2008)
Flat 534, Airpoint, Skypark Road, BristolLeasehold45 m²£137,500 (2008)
Flat 535, Airpoint, Sky Park Road, BristolLeasehold42 m²£86,600 (2009)
Flat 538, Airpoint, Sky Park Road, BristolLeasehold41 m²£148,000 (2008)
Flat 540, Airpoint, Sky Park Road, BristolLeasehold42 m²£91,000 (2009)
Flat 542, Airpoint, Skypark Road, BristolLeasehold41 m²£132,500 (2008)
Flat 548, Airpoint, Skypark Road, BristolLeasehold64 m²£167,500 (2007)
Flat 601, Airpoint, Sky Park Road, BristolLeasehold64 m²£110,000 (2009)
Flat 602, Airpoint, Sky Park Road, BristolLeasehold65 m²£118,000 (2009)
Flat 603, Airpoint, Sky Park Road, BristolLeasehold68 m²£180,000 (2008)
Flat 605, Airpoint, Skypark Road, BristolLeasehold68 m²£192,500 (2008)
Flat 606, Airpoint, Sky Park Road, BristolLeasehold65 m²£110,000 (2009)
Flat 610, Airpoint, Sky Park Road, BristolLeasehold69 m²£118,000 (2009)
Flat 611, Airpoint, Sky Park Road, BristolLeasehold70 m²£177,500 (2008)
Flat 615, Airpoint, Sky Park Road, BristolLeasehold65 m²£118,000 (2009)
Flat 618, Airpoint, Sky Park Road, BristolLeasehold70 m²£155,000 (2008)
Flat 622, Airpoint, Skypark Road, BristolLeasehold67 m²£205,000 (2008)
Flat 624, Airpoint, Sky Park Road, BristolLeasehold47 m²£177,500 (2008)
Flat 626, Airpoint, Sky Park Road, BristolLeasehold63 m²£118,000 (2009)
Flat 629, Airpoint, Sky Park Road, BristolLeasehold69 m²£175,000 (2008)
Flat 631, Airpoint, Sky Park Road, BristolLeasehold70 m²£177,500 (2008)
Flat 632, Airpoint, Sky Park Road, BristolLeasehold46 m²£145,000 (2008)
Flat 704, Airpoint, Sky Park Road, BristolLeasehold64 m²£110,000 (2009)
Flat 705, Airpoint, Skypark Road, BristolLeasehold70 m²£230,000 (2008)
Flat 706, Airpoint, Sky Park Road, BristolLeasehold64 m²£110,000 (2009)
Flat 707 Airpoint, Sky Park Road, BristolLeasehold46 m²£94,500 (2009)
Flat 708, Airpoint, Sky Park Road, BristolLeasehold45 m²£94,500 (2009)
Flat 711, Airpoint, Skypark Road, BristolLeasehold70 m²£204,000 (2008)
Flat 713, Airpoint, Sky Park Road, BristolLeasehold65 m²£126,000 (2009)
Flat 716, Airpoint, Skypark Road, BristolLeasehold67 m²£229,500 (2008)
Flat 717, Airpoint, Sky Park Road, BristolLeasehold67 m²£118,000 (2009)
Flat 718, Airpoint, Skypark Road, BristolLeasehold68 m²£175,000 (2008)
Flat 725, Airpoint, Skypark Road, BristolLeasehold62 m²£122,000 (2009)
Flat 727, Airpoint, Skypark Road, BristolLeasehold70 m²£200,000 (2008)
Flat 730, Airpoint, Skypark Road, BristolLeasehold64 m²£205,000 (2008)
Flat 732, Airpoint, Skypark Road, BristolLeasehold45 m²£150,000 (2008)