Pick an address to see its estimated value, sales history and property profile.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 1 Field Way, Cambridge | Freehold | 130 m² | £850,000 (2025) |
| 1A, Field Way, Cambridge | Leasehold | 71 m² | £325,000 (2021) |
| 1B, Field Way, Cambridge | Freehold | 153 m² | £525,000 (2019) |
| 2 Field Way, Cambridge | - | 168 m² | - |
| 3 Field Way, Cambridge | Freehold | 169 m² | £145,000 (1995) |
| 8, Field Way, Cambridge | - | 144 m² | - |
| 11, Field Way, Cambridge | Freehold | 148 m² | £532,500 (2012) |
| 16, Field Way, Cambridge | Freehold | 190 m² | £851,025 (2014) |
| 17, Field Way, Cambridge | Freehold | 224 m² | £1,150,000 (2020) |
| 19, Field Way, Cambridge | Freehold | 117 m² | £347,500 (2004) |
| 22 Field Way, Cambridge | - | 201 m² | - |
| 24, Field Way, Cambridge | - | 148 m² | - |
| 24A Field Way, Cambridge | - | 43 m² | - |
| Broad Reach, Field Way, Cambridge | - | 160 m² | - |
| First Floor, 1A Field Way, Cambridge | - | 51 m² | - |
| Ground Floor, 1A Field Way, Cambridge, Cambridge | Leasehold | 65 m² | £215,000 (2006) |
All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.