Pick an address to see its estimated value, sales history and property profile.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 3, Birds Close, Ickleton, Saffron Walden | - | 88 m² | - |
| 4 Birds Close, Ickleton, Ickleton | - | 88 m² | - |
| 5, Birds Close, Ickleton, Saffron Walden | - | 88 m² | - |
| 6, Birds Close, Ickleton, Saffron Walden | Freehold | 140 m² | £405,000 (2016) |
| 7 Birds Close, Ickleton, Saffron Walden | Freehold | 150 m² | £525,000 (2022) |
| 8, Birds Close, Ickleton, Saffron Walden | - | 123 m² | - |
| 10 Birds Close, Ickleton, Saffron Walden | - | 112 m² | - |
| 11, Birds Close, Ickleton, Saffron Walden | Freehold | 88 m² | £385,000 (2020) |
| 13, Birds Close, Ickleton, Saffron Walden | Freehold | 67 m² | £235,000 (2016) |
| 15 Birds Close, Ickleton, Saffron Walden | Freehold | 149 m² | £500,000 (2023) |
| 17, Birds Close, Ickleton, Saffron Walden | - | 90 m² | - |
| 18, Birds Close, Ickleton, Saffron Walden | - | 90 m² | - |
All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.