Properties at CB2 1NZ

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: CB2 1NZ →
AddressTenureFloor areaLast sale
38, Highsett, CambridgeFreehold79 m²£395,000 (2011)
39, Highsett, CambridgeFreehold96 m²£625,000 (2015)
41, Highsett, CambridgeFreehold79 m²£615,000 (2017)
43 Highsett, CambridgeFreehold90 m²£685,000 (2023)
45, Highsett, CambridgeFreehold92 m²£650,000 (2021)
46 Highsett, Cambridge-89 m²-
47, Highsett, CambridgeFreehold90 m²£846,547 (2022)
48, Highsett, CambridgeLeasehold88 m²£503,000 (2016)
50, Highsett, CambridgeFreehold107 m²£585,000 (2012)
51, Highsett, CambridgeFreehold102 m²£330,000 (2006)
52, Highsett, CambridgeFreehold114 m²£750,000 (2019)
53, Highsett, CambridgeFreehold91 m²£550,000 (2022)
55 Highsett, CambridgeFreehold119 m²£980,000 (2025)
56 Highsett, CambridgeFreehold116 m²£840,000 (2025)
58 Highsett, Hills Road, CambridgeFreehold94 m²£782,500 (2021)
59, Highsett, CambridgeFreehold120 m²£875,000 (2026)
60 Highsett, Cambridge-119 m²-
62 Highsett, CambridgeFreehold114 m²£840,000 (2024)
63, Highsett, CambridgeFreehold128 m²£595,000 (2012)
69, Highsett, Cambridge-93 m²-
70, Highsett, CambridgeFreehold98 m²£635,000 (2014)
74, Highsett, CambridgeLeasehold96 m²£475,000 (2007)
75, Highsett, CambridgeFreehold120 m²£825,000 (2022)
77 Highsett, CambridgeFreehold116 m²£500,000 (2015)
78, Highsett, CambridgeFreehold82 m²£750,000 (2023)
79 Highsett, CambridgeFreehold79 m²£375,000 (2007)
80 Highsett, Cambridge-81 m²-
81 Highsett, Cambridge-79 m²-
82, Highsett, CambridgeFreehold77 m²£315,000 (2006)
83 Highsett, CambridgeFreehold78 m²£790,000 (2023)
84, Highsett, CambridgeFreehold78 m²£775,000 (2023)
85 Highsett, CambridgeFreehold96 m²£540,000 (2014)