Pick an address to see its estimated value, sales history and property profile.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 2, Beech Row, Hildersham, Cambridge | - | 78 m² | - |
| 3, Beech Row, Hildersham, Cambridge | - | 84 m² | - |
| 4, Beech Row, Hildersham, Cambridge | - | 79 m² | - |
| 5 Beech Row, Hildersham, Cambridge | - | 76 m² | - |
| 6, Beech Row, Hildersham, Cambridge | - | 75 m² | - |
| 7, Beech Row, Hildersham, Cambridge | - | 74 m² | - |
| 8, Beech Row, Hildersham, Cambridge | Freehold | 74 m² | £350,000 (2016) |
| 9 Beech Row, Hildersham, Cambridge | Freehold | 90 m² | £400,500 (2025) |
| 10 Beech Row, Hildersham, Cambridge | Freehold | 121 m² | £487,500 (2025) |
| 13, Beech Row, Hildersham, Cambridge | Freehold | 84 m² | £360,000 (2020) |
| 15 Beech Row, Hildersham, Cambridge | - | 76 m² | - |
| 16 Beech Row, Hildersham, Cambridge | - | 100 m² | - |
All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.