Pick an address to see its estimated value, sales history and property profile.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 67, Station Road, Over, Cambridge | Freehold | 143 m² | £530,000 (2019) |
| 69B, Station Road, Over, Cambridge | Freehold | 131 m² | £244,500 (2018) |
| 71, Station Road, Over, Cambridge | Freehold | 131 m² | £575,000 (2020) |
| 73, Station Road, Over, Cambridge | Freehold | 235 m² | £650,000 (2016) |
| 75 Station Road, Over, Cambridge | Freehold | 159 m² | £600,000 (2025) |
| 77, Station Road, Over, Cambridge | Freehold | 180 m² | £650,000 (2021) |
| Bramley Barn, 69A Station Road, Over, Over | Freehold | 525 m² | £244,500 (2018) |
All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.