Pick an address to see its estimated value, sales history and property profile.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 3, Queens Close, Over, Cambridge | Leasehold | 73 m² | £82,500 (2025) |
| 4, Queens Close, Over, Cambridge | - | 72 m² | - |
| 5, Queens Close, Over, Cambridge | - | 75 m² | - |
| 6 Queens Close, Over, Cambridge | Leasehold | 73 m² | £190,000 (2025) |
| 7, Queens Close, Over, Cambridge | - | 74 m² | - |
| 8, Queens Close, Over, Cambridge | Leasehold | 77 m² | £170,000 (2022) |
| 9 Queens Close, Over, Over | Leasehold | 73 m² | £100,000 (2012) |
| 10, Queens Close, Over, Cambridge | Leasehold | 71 m² | £170,000 (2017) |
| 11 Queens Close, Over, Cambridge | - | 75 m² | - |
| 12 Queens Close, Over, Cambridge | - | 75 m² | - |
| 13 Queens Close, Over, Cambridge | Leasehold | 72 m² | £150,000 (2026) |
| 14, Queens Close, Over, Cambridge | - | 73 m² | - |
| 15 Queens Close, Over, Cambridge | - | 75 m² | - |
| 16 Queens Close, Over, Cambridge | Leasehold | 74 m² | £121,500 (2006) |
| 18 Queens Close, Over, Cambridge | Leasehold | 75 m² | £110,000 (2013) |
| 23 Queens Close, Over, Cambridge | Freehold | 80 m² | £345,000 (2025) |
| 24, Queens Close, Over, Cambridge | - | 101 m² | - |
| 26, Queens Close, Over, Cambridge | - | 70 m² | - |
All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.