Pick an address to see its estimated value, sales history and property profile.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 7 New Road, Over, Cambridge | - | 177 m² | - |
| 8, New Road, Over, Cambridge | Freehold | 174 m² | £507,000 (2022) |
| 10, New Road, Over, Cambridge | - | 162 m² | - |
| 11, New Road, Over, Cambridge | - | 151 m² | - |
| 12 New Road, Over, Cambridge | - | 73 m² | - |
| 15, New Road, Over, Cambridge | - | 90 m² | - |
| 16 New Road, Over, Cambridge | Freehold | 177 m² | £475,000 (2020) |
| 19, New Road, Over, Cambridge | Freehold | 137 m² | £200,000 (2007) |
| 21 New Road, Over, Cambridge | - | 109 m² | - |
| 25, New Road, Over, Cambridge | - | 97 m² | - |
| 27, New Road, Over, Cambridge | - | 87 m² | - |
| 28, New Road, Over, Cambridge | Freehold | 166 m² | £591,000 (2015) |
| 34 New Road, Over, Cambridge | Freehold | 177 m² | £501,500 (2017) |
| 39, New Road, Over, Cambridge | Freehold | 389 m² | £780,000 (2019) |
| 44, New Road, Over, Cambridge | Freehold | 88 m² | £420,000 (2022) |
| The Apple Barn, 3 New Road, Over, Cambridge | Freehold | 67 m² | £397,500 (2013) |
All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.