Properties at CF15 8LT

Pick an address to see its estimated value, sales history and property profile.

AddressTenureFloor areaLast sale
1, Ravensbrook, Morganstown, CardiffFreehold97 m²£210,000 (2013)
5, Ravensbrook, Morganstown, CardiffFreehold115 m²£453,000 (2024)
6, Ravensbrook, Morganstown, CardiffFreehold69 m²£322,000 (2024)
7, Ravensbrook, Morganstown, CardiffLeasehold92 m²£310,000 (2017)
8 Ravensbrook, Morganstown, CardiffFreehold90 m²£258,001 (2025)
9 Ravensbrook, Morganstown, CardiffFreehold84 m²£325,000 (2022)
12, Ravensbrook, Morganstown, CardiffFreehold80 m²£83,000 (1997)
13 Ravensbrook, Morganstown, CardiffLeasehold81 m²£362,500 (2022)
14, Ravensbrook, Morganstown, CardiffFreehold89 m²£170,000 (2009)
15, Ravensbrook, Morganstown, CardiffFreehold79 m²£289,950 (2020)
16 Ravensbrook, Morganstown, CardiffFreehold110 m²£370,000 (2026)
17, Ravensbrook, Morganstown, CardiffFreehold134 m²£370,000 (2019)
18, Ravensbrook, Morganstown, CardiffFreehold83 m²£340,000 (2023)
19, Ravensbrook, Morganstown, CardiffFreehold137 m²£314,000 (2018)
22, Ravensbrook, Morganstown, CardiffLeasehold79 m²£172,000 (2003)
23, Ravensbrook, Morganstown, CardiffFreehold82 m²£248,000 (2015)
24, Ravensbrook, Morganstown, CardiffFreehold114 m²£367,500 (2019)
26, Ravensbrook, Morganstown, CardiffFreehold164 m²£410,000 (2020)
30 Ravensbrook, Morganstown, CardiffFreehold72 m²£315,000 (2024)
32, Ravensbrook, Morganstown, CardiffLeasehold72 m²£290,000 (2025)
35 Ravensbrook, Morganstown, CardiffFreehold83 m²£325,000 (2024)
36 Ravensbrook, Morganstown, Cardiff, CardiffFreehold103 m²£208,000 (2010)
38, Ravensbrook, Morganstown, Cardiff-118 m²-
39, Ravensbrook, Morganstown, Cardiff-96 m²-
41 Ravensbrook, Morganstown, CardiffFreehold114 m²£408,000 (2023)
43, Ravensbrook, Morganstown, CardiffFreehold115 m²£317,000 (2016)
44, Ravensbrook, Morganstown, CardiffFreehold115 m²£320,000 (2016)
45, Ravensbrook, Morganstown, CardiffFreehold94 m²£84,500 (1995)
48 Ravensbrook, Morganstown, CardiffFreehold126 m²£380,000 (2023)
49, Ravensbrook, Morganstown, CardiffFreehold117 m²£210,000 (2009)
50, Ravensbrook, Morganstown, CardiffFreehold93 m²£281,000 (2017)
51, Ravensbrook, Morganstown, CardiffFreehold122 m²£316,000 (2014)
52, Ravensbrook, Morganstown, CardiffFreehold99 m²£175,000 (2025)
53, Ravensbrook, Morganstown, CardiffFreehold137 m²£317,000 (2019)
55, Ravensbrook, Morganstown, CardiffFreehold98 m²£340,000 (2021)