Properties at CH64 6RZ

Pick an address to see its estimated value, sales history and property profile.

AddressTenureFloor areaLast sale
2, Earle Drive, Parkgate, NestonFreehold117 m²£475,000 (2023)
4, Earle Drive, Parkgate, NestonFreehold119 m²£420,000 (2020)
6, Earle Drive, Parkgate, NestonFreehold106 m²£360,000 (2009)
12, Earle Drive, Parkgate, NestonFreehold349 m²£537,000 (2008)
14, Earle Drive, Parkgate, NestonFreehold333 m²£725,000 (2020)
16, Earle Drive, Parkgate, NestonFreehold134 m²£180,000 (1995)
20, Earle Drive, Parkgate, NestonFreehold293 m²£825,000 (2021)
24, Earle Drive, Parkgate, NestonFreehold240 m²£540,000 (2014)
26 Earle Drive, Parkgate, NestonFreehold191 m²£850,000 (2025)
28 Earle Drive, Parkgate, Neston-144 m²-
30, Earle Drive, Parkgate, NestonFreehold148 m²£355,000 (2015)
32 Earle Drive, Parkgate, Neston-147 m²-
38, Earle Drive, Parkgate, NestonFreehold354 m²£1,000,000 (2024)