Properties at DE24 0HB

Pick an address to see its estimated value, sales history and property profile.

AddressTenureFloor areaLast sale
3 Farm Drive, Alvaston, Derby-82 m²-
6, Farm Drive, Alvaston, DerbyFreehold88 m²£220,000 (2026)
8, Farm Drive, Alvaston, DerbyFreehold80 m²£122,500 (2015)
9, Farm Drive, Alvaston, DerbyFreehold85 m²£94,950 (2003)
11 Farm Drive, Alvaston, DerbyFreehold86 m²£170,000 (2019)
15, Farm Drive, Alvaston, DerbyFreehold84 m²£145,500 (2020)
16, Farm Drive, Alvaston, DerbyFreehold113 m²£160,000 (2018)
17 Farm Drive, Alvaston, DerbyFreehold87 m²£160,000 (2019)
18, Farm Drive, Alvaston, DerbyFreehold119 m²£172,000 (2018)
19, Farm Drive, Alvaston, DerbyFreehold85 m²£136,000 (2016)
20, Farm Drive, Alvaston, DerbyFreehold87 m²£187,500 (2023)
22 Farm Drive, Alvaston, DerbyFreehold86 m²£190,000 (2022)
23 Farm Drive, Alvaston, DerbyFreehold89 m²£24,000 (1998)
24, Farm Drive, Alvaston, DerbyFreehold103 m²£156,000 (2015)
25 Farm Drive, Alvaston, DerbyFreehold82 m²£188,000 (2025)
27 Farm Drive, Alvaston, DerbyFreehold104 m²£230,000 (2025)
28 Farm Drive, Alvaston, DerbyFreehold81 m²£183,000 (2025)
30 Farm Drive, Alvaston, Derby-80 m²-
31, Farm Drive, Alvaston, DerbyFreehold84 m²£49,950 (1998)
32, Farm Drive, Alvaston, DerbyFreehold86 m²£134,000 (2015)
33, Farm Drive, Alvaston, DerbyFreehold89 m²£112,500 (2013)
34, Farm Drive, Alvaston, DerbyFreehold103 m²£162,500 (2017)
36, Farm Drive, Alvaston, DerbyFreehold135 m²£263,000 (2023)
40, Farm Drive, Alvaston, DerbyFreehold93 m²£163,000 (2017)