Properties at DN14 6HF

Pick an address to see its estimated value, sales history and property profile.

AddressTenureFloor areaLast sale
110, Pasture Road, GooleFreehold72 m²£74,000 (2014)
112, Pasture Road, GooleFreehold62 m²£67,500 (2017)
114 Pasture Road, GooleFreehold80 m²£65,000 (2010)
118 Pasture Road, GooleFreehold72 m²£100,000 (2025)
124, Pasture Road, GooleFreehold65 m²£90,000 (2025)
126 Pasture Road, Goole, GooleFreehold73 m²£72,000 (2017)
128 Pasture Road, GooleFreehold65 m²£85,000 (2016)
130 Pasture Road, GooleFreehold63 m²£105,000 (2022)
132 Pasture Road, GooleFreehold64 m²£118,000 (2022)
134, Pasture Road, GooleFreehold72 m²£110,000 (2025)
136-138, Pasture Road, GooleFreehold174 m²£150,000 (2008)
140, Pasture Road, GooleFreehold70 m²£80,000 (2011)
142 Pasture Road, GooleFreehold68 m²£140,000 (2022)
144 Pasture Road, GooleFreehold79 m²£114,400 (2023)
146 Pasture Road, GooleFreehold67 m²£95,000 (2007)
148, Pasture Road, GooleFreehold64 m²£84,000 (2015)
150 Pasture Road, GooleFreehold72 m²£124,000 (2025)
152, Pasture Road, Goole-72 m²-