Properties at DN4 7DQ

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: DN4 7DQ →
AddressTenureFloor areaLast sale
1 Primrose Place, Bessacarr, Doncaster, DoncasterLeasehold54 m²£105,000 (2021)
2, Primrose Place, DoncasterLeasehold115 m²£157,500 (2015)
4, Primrose Place, DoncasterLeasehold101 m²£166,500 (2017)
5, Primrose Place, DoncasterLeasehold56 m²£90,000 (2012)
6, Primrose Place, DoncasterLeasehold124 m²£165,000 (2010)
7 Primrose Place, Bessacarr, Doncaster, DoncasterLeasehold53 m²£125,000 (2006)
9, Primrose Place, DoncasterLeasehold55 m²£96,000 (2022)
10, Primrose Place, DoncasterLeasehold105 m²£172,000 (2007)
11, Primrose Place, DoncasterLeasehold59 m²£105,000 (2024)
12 Primrose Place, Bessacarr, Doncaster, DoncasterFreehold109 m²£250,000 (2024)
14, Primrose Place, DoncasterFreehold109 m²£190,000 (2021)
15 Primrose Place, Bessacarr, Doncaster, DoncasterLeasehold59 m²£105,000 (2023)
16, Primrose Place, DoncasterFreehold110 m²£200,000 (2020)
17, Primrose Place, DoncasterLeasehold54 m²£105,000 (2025)
18 Primrose Place, DoncasterFreehold136 m²£295,000 (2006)
19 Primrose Place, DoncasterLeasehold66 m²£127,000 (2006)
21, Primrose Place, DoncasterLeasehold54 m²£112,995 (2006)
23 Primrose Place, DoncasterLeasehold59 m²£101,000 (2023)
25 Primrose Place, DoncasterLeasehold55 m²£128,500 (2005)
27, Primrose Place, DoncasterLeasehold56 m²£129,500 (2005)
29 Primrose Place, DoncasterLeasehold59 m²£139,500 (2006)
31 Primrose Place, DoncasterLeasehold71 m²£96,750 (2024)
33 Primrose Place, DoncasterLeasehold45 m²£80,000 (2014)
35 Primrose Place, DoncasterLeasehold50 m²£100,000 (2023)
37, Primrose Place, DoncasterLeasehold54 m²£111,000 (2025)
39, Primrose Place, DoncasterLeasehold54 m²£96,000 (2022)
41 Primrose Place, DoncasterLeasehold52 m²£73,000 (2022)
43 Primrose Place, Bessacarr, Doncaster, DoncasterLeasehold55 m²£102,000 (2006)
45, Primrose Place, DoncasterLeasehold60 m²£137,500 (2006)
47 Primrose Place, DoncasterLeasehold60 m²£100,000 (2025)
49 Primrose Place, DoncasterLeasehold55 m²£105,000 (2026)
51, Primrose Place, DoncasterLeasehold55 m²£88,000 (2024)
55 Primrose Place, DoncasterLeasehold56 m²£96,000 (2025)
57 Primrose Place, DoncasterLeasehold20 m²£85,000 (2023)
59 Primrose Place, DoncasterLeasehold54 m²£129,500 (2006)
61 Primrose Place, DoncasterLeasehold72 m²£99,000 (2022)
63 Primrose Place, DoncasterLeasehold59 m²£82,500 (2024)
65, Primrose Place, DoncasterLeasehold55 m²£86,000 (2018)
67, Primrose Place, DoncasterLeasehold60 m²£103,098 (2006)
69, Primrose Place, DoncasterLeasehold53 m²£103,098 (2006)
71 Primrose Place, Bessacarr, DoncasterLeasehold55 m²£103,098 (2006)
73 Primrose Place, Bessacarr, DoncasterLeasehold55 m²£103,098 (2006)
75 Primrose Place, DoncasterLeasehold54 m²£115,000 (2023)
77 Primrose Place, DoncasterLeasehold57 m²£124,514 (2007)
79, Primrose Place, DoncasterLeasehold46 m²£110,000 (2024)
81 Primrose Place, DoncasterLeasehold55 m²£99,995 (2025)
83, Primrose Place, DoncasterLeasehold58 m²£91,000 (2021)
85 Primrose Place, DoncasterLeasehold58 m²£119,000 (2007)
87, Primrose Place, DoncasterLeasehold120 m²£92,500 (2019)
89, Primrose Place, DoncasterLeasehold55 m²£80,000 (2019)
93, Primrose Place, DoncasterLeasehold49 m²£98,500 (2022)
95 Primrose Place, DoncasterLeasehold60 m²£139,500 (2007)
97, Primrose Place, Doncaster-53 m²-
99 Primrose Place, DoncasterLeasehold53 m²£118,000 (2025)
101 Primrose Place, Bessacarr, Doncaster, DoncasterLeasehold55 m²£117,000 (2007)
103 Primrose Place, DoncasterLeasehold61 m²£110,000 (2025)
105 Primrose Place, DoncasterLeasehold54 m²£105,000 (2010)
107, Primrose Place, DoncasterLeasehold54 m²£96,000 (2020)
109, Primrose Place, DoncasterLeasehold60 m²£91,000 (2020)
111, Primrose Place, DoncasterLeasehold55 m²£110,500 (2022)
115 Primrose Place, Bessacarr, Doncaster, DoncasterLeasehold54 m²£115,000 (2025)
119 Primrose Place, Bessacarr, Doncaster, DoncasterLeasehold54 m²£125,000 (2008)
121 Primrose Place, DoncasterLeasehold51 m²£105,000 (2022)
123 Primrose Place, DoncasterLeasehold61 m²£94,000 (2021)
125 Primrose Place, Doncaster-55 m²-
127, Primrose Place, DoncasterLeasehold52 m²£130,000 (2006)
129, Primrose Place, DoncasterLeasehold56 m²£115,000 (2025)
131 Primrose Place, DoncasterLeasehold57 m²£124,995 (2006)
133 Primrose Place, DoncasterLeasehold53 m²£110,000 (2025)
135, Primrose Place, Doncaster-66 m²-
137 Primrose Place, Doncaster-51 m²-
139 Primrose Place, DoncasterLeasehold51 m²£84,950 (2017)
141 Primrose Place, DoncasterLeasehold63 m²£116,000 (2022)
143 Primrose Place, DoncasterLeasehold52 m²£110,000 (2022)
145, Primrose Place, DoncasterLeasehold53 m²£95,500 (2020)
147 Primrose Place, DoncasterLeasehold60 m²£105,000 (2016)