Properties at E1 6GR

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: E1 6GR →
AddressTenureFloor areaLast sale
Apartment 1 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold71 m²£1,400,000 (2022)
Apartment 2, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold68 m²£700,000 (2015)
Apartment 3 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold70 m²£739,000 (2015)
Apartment 4, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold50 m²£555,000 (2016)
Apartment 5 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold47 m²£510,000 (2015)
Apartment 6, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold75 m²£560,000 (2014)
Apartment 7, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold89 m²£795,000 (2025)
Apartment 8, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold51 m²£380,000 (2014)
Apartment 9, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold72 m²£545,000 (2014)
Apartment 10, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold67 m²£425,000 (2014)
Apartment 11, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold71 m²£465,000 (2014)
Apartment 12, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold47 m²£385,000 (2014)
Apartment 13 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold47 m²£395,000 (2014)
Apartment 14 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold70 m²£570,000 (2014)
Apartment 15, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold85 m²£620,000 (2014)
Apartment 16, Avantgarde Tower, LondonLeasehold53 m²£332,500 (2014)
Apartment 17 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold71 m²£750,000 (2017)
Apartment 18, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold73 m²£652,500 (2025)
Apartment 19, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold80 m²£470,000 (2014)
Apartment 20, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold41 m²£312,500 (2014)
Apartment 21, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold48 m²£310,000 (2014)
Apartment 22, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold70 m²£580,000 (2026)
Apartment 23 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold85 m²£630,000 (2014)
Apartment 24, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold47 m²£395,000 (2014)
Apartment 25, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold74 m²£742,000 (2022)
Apartment 26, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold69 m²£700,000 (2022)
Apartment 27 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold70 m²£815,000 (2016)
Apartment 28, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold53 m²£410,000 (2014)
Apartment 29, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold53 m²£500,000 (2015)
Apartment 30, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold70 m²£812,500 (2022)
Apartment 31, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold83 m²£640,000 (2014)
Apartment 32, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold49 m²£395,000 (2014)
Apartment 33, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold72 m²£712,500 (2019)
Apartment 34, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold68 m²£755,000 (2018)
Apartment 35, Avantgarde Tower, 1 Avantgarde Place, London-70 m²-
Apartment 36 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold47 m²£575,000 (2018)
Apartment 37, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold47 m²£540,000 (2024)
Apartment 38 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold70 m²£483,000 (2014)
Apartment 39 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold85 m²£600,000 (2014)
Apartment 40, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold46 m²£560,000 (2014)
Apartment 41, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold72 m²£585,000 (2014)
Apartment 42, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold69 m²£580,000 (2014)
Apartment 43, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold73 m²£850,000 (2016)
Apartment 44, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold47 m²£534,000 (2024)
Apartment 45, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold47 m²£350,000 (2014)
Apartment 46, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold70 m²£490,000 (2014)
Apartment 47, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold85 m²£555,000 (2014)
Apartment 48, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold50 m²£430,000 (2014)
Apartment 49 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold71 m²£750,000 (2018)
Apartment 50, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold75 m²£595,000 (2014)
Apartment 51 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold70 m²£695,000 (2014)
Apartment 52, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold47 m²£352,500 (2014)
Apartment 53, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold55 m²£352,500 (2014)
Apartment 54 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold70 m²£850,000 (2023)
Apartment 55 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold85 m²£562,500 (2014)
Apartment 56, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold57 m²£535,000 (2024)
Apartment 57, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold71 m²£626,000 (2026)
Apartment 58, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold68 m²£460,000 (2014)
Apartment 59 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold70 m²£512,500 (2014)
Apartment 60, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold48 m²£585,000 (2024)
Apartment 61 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold47 m²£580,000 (2023)
Apartment 62, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold74 m²£860,000 (2021)
Apartment 63 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold85 m²£570,000 (2014)
Apartment 64 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold50 m²£550,000 (2014)
Apartment 65 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold71 m²£645,000 (2014)
Apartment 66, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold68 m²£467,500 (2014)
Apartment 67 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold70 m²£820,000 (2023)
Apartment 68, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold47 m²£357,500 (2014)
Apartment 69, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold49 m²£357,500 (2014)
Apartment 70, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold71 m²£745,000 (2014)
Apartment 71, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold87 m²£577,500 (2014)
Apartment 72 Avantgarde Tower, 1, Avantgarde Place, LondonLeasehold50 m²£455,000 (2014)
Apartment 73, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold70 m²£672,000 (2024)
Apartment 74, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold50 m²£720,000 (2023)
Apartment 75, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold80 m²£525,000 (2014)
Apartment 76, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold49 m²£360,000 (2014)
Apartment 77, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold47 m²£530,000 (2026)
Apartment 78, Avantgarde Tower, 1 Avantgarde Place, LondonLeasehold72 m²£865,000 (2014)
Apartment 79, Avantgarde Tower, LondonLeasehold87 m²£940,000 (2024)
Apartment 80, Avantgarde Tower, 1 Avantgarde Place, London-49 m²-