Properties at E14 0LW

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: E14 0LW →
AddressTenureFloor areaLast sale
Flat 101 Grantham House, 46, Botanic Square, LondonLeasehold88 m²£636,500 (2016)
Flat 102 Grantham House, 46, Botanic Square, LondonLeasehold93 m²£690,000 (2021)
Flat 103, Grantham House, 46 Botanic Square, LondonLeasehold80 m²£545,370 (2016)
Flat 104, Grantham House, 46 Botanic Square, LondonLeasehold51 m²£385,000 (2016)
Flat 105 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£367,500 (2016)
Flat 106 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£387,000 (2016)
Flat 107, Grantham House, 46 Botanic Square, LondonLeasehold83 m²£725,000 (2025)
Flat 108 Grantham House, 46, Botanic Square, LondonLeasehold78 m²£560,000 (2017)
Flat 109 Grantham House, 46, Botanic Square, LondonLeasehold39 m²£295,750 (2016)
Flat 110, Grantham House, 46 Botanic Square, LondonLeasehold55 m²£450,000 (2025)
Flat 201 Grantham House, 46, Botanic Square, LondonLeasehold88 m²£640,000 (2022)
Flat 202 Grantham House, 46, Botanic Square, LondonLeasehold93 m²£725,000 (2016)
Flat 203 Grantham House, 46, Botanic Square, LondonLeasehold81 m²£575,000 (2021)
Flat 204, Grantham House, 46 Botanic Square, LondonLeasehold49 m²£390,000 (2016)
Flat 205 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£405,000 (2016)
Flat 206 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£423,000 (2022)
Flat 207 Grantham House, 46, Botanic Square, LondonLeasehold83 m²£570,000 (2020)
Flat 208 Grantham House, 46, Botanic Square, LondonLeasehold78 m²£570,000 (2017)
Flat 209, Grantham House, 46 Botanic Square, LondonLeasehold38 m²£250,000 (2016)
Flat 210, Grantham House, 46 Botanic Square, LondonLeasehold56 m²£400,000 (2016)
Flat 301 Grantham House, 46, Botanic Square, LondonLeasehold88 m²£656,020 (2016)
Flat 302 Grantham House, 46, Botanic Square, LondonLeasehold93 m²£658,000 (2016)
Flat 303 Grantham House, 46, Botanic Square, LondonLeasehold81 m²£558,110 (2016)
Flat 304 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£383,150 (2016)
Flat 305 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£410,000 (2021)
Flat 306 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£386,000 (2016)
Flat 307 Grantham House, 46, Botanic Square, LondonLeasehold83 m²£568,755 (2016)
Flat 308 Grantham House, 46, Botanic Square, LondonLeasehold78 m²£580,000 (2016)
Flat 309 Grantham House, 46, Botanic Square, LondonLeasehold39 m²£270,000 (2016)
Flat 310 Grantham House, 46, Botanic Square, LondonLeasehold55 m²£410,000 (2019)
Flat 401 Grantham House, 46, Botanic Square, LondonLeasehold88 m²£627,500 (2016)
Flat 402, Grantham House, 46 Botanic Square, LondonLeasehold93 m²£660,000 (2016)
Flat 403 Grantham House, 46, Botanic Square, LondonLeasehold81 m²£558,720 (2016)
Flat 404 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£435,000 (2016)
Flat 405 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£417,980 (2016)
Flat 406, Grantham House, 46 Botanic Square, LondonLeasehold55 m²£400,000 (2016)
Flat 407 Grantham House, 46, Botanic Square, LondonLeasehold83 m²£605,000 (2016)
Flat 408 Grantham House, 46, Botanic Square, LondonLeasehold78 m²£580,000 (2024)
Flat 409 Grantham House, 46, Botanic Square, LondonLeasehold39 m²£275,000 (2016)
Flat 410, Grantham House, 46 Botanic Square, LondonLeasehold55 m²£422,500 (2022)
Flat 501 Grantham House, 46, Botanic Square, LondonLeasehold88 m²£649,000 (2025)
Flat 502 Grantham House, 46, Botanic Square, LondonLeasehold79 m²£635,000 (2020)
Flat 503 Grantham House, 46, Botanic Square, LondonLeasehold86 m²£671,500 (2016)
Flat 504, Grantham House, 46 Botanic Square, LondonLeasehold50 m²£430,000 (2017)
Flat 505 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£415,000 (2016)
Flat 506 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£436,000 (2019)
Flat 507 Grantham House, 46, Botanic Square, LondonLeasehold83 m²£584,000 (2016)
Flat 508 Grantham House, 46, Botanic Square, London-78 m²-
Flat 509 Grantham House, 46, Botanic Square, LondonLeasehold39 m²£280,000 (2016)
Flat 510, Grantham House, 46 Botanic Square, LondonLeasehold55 m²£405,900 (2016)
Flat 601 Grantham House, 46, Botanic Square, LondonLeasehold88 m²£665,000 (2022)
Flat 602 Grantham House, 46, Botanic Square, LondonLeasehold79 m²£576,000 (2022)
Flat 603 Grantham House, 46, Botanic Square, LondonLeasehold86 m²£640,000 (2016)
Flat 604 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£447,500 (2024)
Flat 605 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£455,000 (2016)
Flat 606 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£412,000 (2016)
Flat 607, Grantham House, 46 Botanic Square, LondonLeasehold78 m²£629,000 (2016)
Flat 608, Grantham House, 46 Botanic Square, LondonLeasehold75 m²£584,000 (2016)
Flat 609, Grantham House, 46 Botanic Square, LondonLeasehold39 m²£276,450 (2016)
Flat 610 Grantham House, 46, Botanic Square, LondonLeasehold55 m²£415,000 (2016)
Flat 701, Grantham House, 46 Botanic Square, LondonLeasehold88 m²£665,000 (2016)
Flat 702, Grantham House, 46 Botanic Square, LondonLeasehold77 m²£560,025 (2016)
Flat 703 Grantham House, 46, Botanic Square, LondonLeasehold86 m²£586,365 (2016)
Flat 704 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£455,000 (2016)
Flat 705 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£460,000 (2016)
Flat 706 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£446,200 (2016)
Flat 707 Grantham House, 46, Botanic Square, LondonLeasehold83 m²£697,300 (2016)
Flat 708, Grantham House, 46 Botanic Square, LondonLeasehold75 m²£538,080 (2016)
Flat 709, Grantham House, 46 Botanic Square, LondonLeasehold33 m²£352,000 (2018)
Flat 710 Grantham House, 46, Botanic Square, LondonLeasehold55 m²£412,500 (2022)
Flat 801, Grantham House, 46 Botanic Square, LondonLeasehold88 m²£670,000 (2016)
Flat 802 Grantham House, 46, Botanic Square, LondonLeasehold79 m²£590,040 (2016)
Flat 803 Grantham House, 46, Botanic Square, LondonLeasehold86 m²£610,000 (2024)
Flat 804, Grantham House, 46 Botanic Square, LondonLeasehold49 m²£440,000 (2016)
Flat 805, Grantham House, 46 Botanic Square, LondonLeasehold51 m²£463,500 (2016)
Flat 806 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£420,000 (2023)
Flat 807, Grantham House, 46 Botanic Square, LondonLeasehold83 m²£627,000 (2016)
Flat 808 Grantham House, 46, Botanic Square, LondonLeasehold78 m²£544,320 (2016)
Flat 809 Grantham House, 46, Botanic Square, LondonLeasehold39 m²£295,000 (2016)
Flat 810 Grantham House, 46, Botanic Square, LondonLeasehold55 m²£435,000 (2018)
Flat 901 Grantham House, 46, Botanic Square, LondonLeasehold88 m²£625,000 (2025)
Flat 902 Grantham House, 46, Botanic Square, LondonLeasehold79 m²£590,450 (2016)
Flat 903 Grantham House, 46, Botanic Square, LondonLeasehold86 m²£637,500 (2016)
Flat 904 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£415,000 (2025)
Flat 905, Grantham House, 46 Botanic Square, LondonLeasehold51 m²£427,000 (2016)
Flat 906 Grantham House, 46, Botanic Square, LondonLeasehold51 m²£422,730 (2016)
Flat 907 Grantham House, 46, Botanic Square, LondonLeasehold83 m²£601,230 (2016)
Flat 908 Grantham House, 46, Botanic Square, LondonLeasehold78 m²£560,000 (2016)
Flat 909 Grantham House, 46, Botanic Square, LondonLeasehold39 m²£355,000 (2021)
Flat 910, Grantham House, 46 Botanic Square, LondonLeasehold63 m²£430,000 (2017)