Properties at EX3 0AQ

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: EX3 0AQ →
AddressTenureFloor areaLast sale
1 Altamira, Topsham, ExeterLeasehold65 m²£235,000 (2025)
3 Altamira, Topsham, ExeterLeasehold65 m²£10,000 (2019)
4, Altamira, Topsham, ExeterLeasehold65 m²£161,000 (2007)
5, Altamira, Topsham, Exeter-60 m²-
6 Altamira, Topsham, ExeterLeasehold62 m²£160,000 (2010)
8, Altamira, Topsham, ExeterLeasehold63 m²£10,000 (2019)
9, Altamira, Topsham, ExeterLeasehold66 m²£205,000 (2019)
10 Altamira, Topsham, ExeterLeasehold63 m²£192,500 (2022)
12A Altamira, Topsham, TopshamLeasehold65 m²£71,950 (2002)
14, Altamira, Topsham, ExeterLeasehold65 m²£69,000 (2002)
15 Altamira, Topsham, Exeter-61 m²-
16 Altamira, Topsham, Exeter-61 m²-
17 Altamira, Topsham, ExeterLeasehold62 m²£179,777 (2013)
18 Altamira, Topsham, ExeterLeasehold66 m²£230,000 (2025)
19 Altamira, Topsham, ExeterLeasehold65 m²£229,000 (2022)
20 Altamira, Topsham, ExeterLeasehold64 m²£10,000 (2017)
21 Altamira, Topsham, ExeterLeasehold91 m²£245,000 (2025)
23, Altamira, Topsham, ExeterLeasehold68 m²£207,000 (2018)
24, Altamira, Topsham, ExeterLeasehold63 m²£210,000 (2018)
25, Altamira, Topsham, ExeterLeasehold62 m²£10,000 (2018)
26, Altamira, Topsham, ExeterLeasehold65 m²£10,000 (2018)
27 Altamira, Topsham, ExeterLeasehold62 m²£158,000 (2005)
29 Altamira, Topsham, ExeterLeasehold61 m²£140,070 (2003)
30 Altamira, Topsham, ExeterLeasehold62 m²£165,000 (2011)
31, Altamira, Topsham, ExeterLeasehold64 m²£133,000 (2003)
32 Altamira, Topsham, ExeterLeasehold64 m²£188,000 (2015)
33 Altamira, Topsham, ExeterLeasehold59 m²£210,000 (2019)
34 Altamira, Topsham, ExeterLeasehold64 m²£144,000 (2009)
35, Altamira, Topsham, ExeterLeasehold89 m²£275,000 (2024)
36, Altamira, Topsham, ExeterLeasehold70 m²£237,500 (2025)
37 Altamira, Topsham, ExeterLeasehold57 m²£185,000 (2015)
38, Altamira, Topsham, ExeterLeasehold64 m²£131,000 (2006)
39, Altamira, Topsham, ExeterLeasehold58 m²£71,950 (2001)
40, Altamira, Topsham, ExeterLeasehold64 m²£179,950 (2016)
41, Altamira, Topsham, ExeterLeasehold68 m²£185,000 (2016)
42 Altamira, Topsham, ExeterLeasehold71 m²£252,500 (2025)
43 Altamira, Topsham, ExeterLeasehold63 m²£220,000 (2024)
44 Altamira, Topsham, ExeterLeasehold63 m²£187,000 (2019)
45 Altamira, Topsham, ExeterLeasehold62 m²£142,500 (2011)
46, Altamira, Topsham, ExeterLeasehold66 m²£79,950 (2002)
47, Altamira, Topsham, ExeterLeasehold68 m²£43,000 (1996)
48 Altamira, Topsham, ExeterLeasehold72 m²£45,500 (1996)
49 Altamira, Topsham, ExeterLeasehold61 m²£160,000 (2017)
50, Altamira, Topsham, ExeterLeasehold65 m²£185,000 (2019)
51 Altamira, Topsham, ExeterLeasehold61 m²£230,000 (2026)
52 Altamira, Topsham, ExeterLeasehold64 m²£182,000 (2014)
53 Altamira, Topsham, ExeterLeasehold68 m²£235,000 (2026)
54 Altamira, Topsham, ExeterLeasehold68 m²£147,000 (2005)
55 Altamira, Topsham, ExeterLeasehold57 m²£157,000 (2015)
56, Altamira, Topsham, Exeter-62 m²-
57, Altamira, Topsham, ExeterLeasehold72 m²£159,950 (2013)
58, Altamira, Topsham, ExeterLeasehold69 m²£40,000 (2000)
59 Altamira, Topsham, ExeterLeasehold65 m²£165,000 (2009)
60, Altamira, Topsham, ExeterLeasehold60 m²£157,000 (2003)
61 Altamira, Topsham, TopshamLeasehold63 m²£195,000 (2021)