Properties at EX39 1PH

Pick an address to see its estimated value, sales history and property profile.

AddressTenureFloor areaLast sale
1, Myrtle Street, Appledore, BidefordFreehold132 m²£462,000 (2015)
3 Myrtle Street, Appledore, BidefordFreehold48 m²£280,000 (2025)
5 Myrtle Street, Appledore, BidefordFreehold126 m²£337,500 (2022)
5A, Myrtle Street, Appledore, BidefordFreehold68 m²£140,000 (2017)
6 Myrtle Street, Appledore, Bideford-58 m²-
7, Myrtle Street, Appledore, Bideford-170 m²-
8 Myrtle Street, Appledore, BidefordFreehold213 m²£395,000 (2011)
9, Myrtle Street, Appledore, BidefordFreehold131 m²£370,000 (2018)
10, Myrtle Street, Appledore, BidefordFreehold78 m²£239,950 (2016)
16, Myrtle Street, Appledore, BidefordFreehold154 m²£471,000 (2024)
18 Myrtle Street, AppledoreFreehold93 m²£155,000 (2015)
19, Myrtle Street, Appledore, BidefordFreehold94 m²£255,000 (2026)
21 Myrtle Street, Appledore, BidefordFreehold87 m²£200,000 (2024)
22, Myrtle Street, Appledore, BidefordFreehold85 m²£203,000 (2016)
23, Myrtle Street, Appledore, Bideford-84 m²-
25, Myrtle Street, Appledore, Bideford-91 m²-
Bellevue, Myrtle Street, Appledore, BidefordFreehold83 m²£187,000 (2017)
Driftwood, Myrtle Street, Appledore, BidefordFreehold82 m²£255,000 (2017)
Fairholme, Myrtle Street, Appledore, BidefordFreehold78 m²£217,000 (2019)
Glovers Cottage, Myrtle Street, Appledore, BidefordFreehold82 m²£194,950 (2014)
Rothbury, Myrtle Street, Appledore, Bideford-92 m²-