Properties at HG2 8DJ

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: HG2 8DJ →
AddressTenureFloor areaLast sale
1, Russell Street, Harrogate-130 m²-
3 Russell Street, HarrogateFreehold97 m²£250,000 (2026)
4 Russell Street, HarrogateFreehold82 m²£119,950 (2002)
5 Russell Street, HarrogateFreehold83 m²£224,000 (2017)
6 Russell Street, HarrogateFreehold79 m²£225,000 (2022)
8, Russell Street, HarrogateFreehold66 m²£162,500 (2009)
9 Russell Street, HarrogateFreehold91 m²£289,500 (2025)
10 Russell Street, HarrogateFreehold81 m²£270,000 (2023)
12, Russell Street, HarrogateFreehold73 m²£180,000 (2025)
13, Russell Street, HarrogateFreehold82 m²£237,700 (2024)
16, Russell Street, HarrogateFreehold76 m²£200,000 (2019)
18, Russell Street, HarrogateFreehold76 m²£212,500 (2018)
19 Russell Street, HarrogateFreehold75 m²£178,800 (2007)
20 Russell Street, HarrogateFreehold75 m²£251,000 (2025)
21, Russell Street, HarrogateFreehold82 m²£248,000 (2023)
22 Russell Street, HarrogateFreehold76 m²£250,000 (2025)
23, Russell Street, HarrogateFreehold78 m²£294,000 (2024)
24 Russell Street, HarrogateFreehold80 m²£165,000 (2013)
25 Russell Street, HarrogateFreehold88 m²£123,500 (2002)
26 Russell Street, HarrogateFreehold75 m²£225,000 (2018)
27 Russell Street, HarrogateFreehold82 m²£195,000 (2011)
28, Russell Street, HarrogateFreehold86 m²£203,500 (2020)
30 Russell Street, Harrogate-85 m²-
30A Russell Street, HarrogateFreehold90 m²£230,000 (2026)
31 Russell Street, HarrogateFreehold114 m²£393,000 (2025)
32, Russell Street, HarrogateFreehold58 m²£165,000 (2020)
33, Russell Street, HarrogateFreehold68 m²£206,500 (2019)
The Hayloft, 30 Russell Street, HarrogateFreehold31 m²£210,500 (2014)