Properties at LE9 9DX

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: LE9 9DX →
AddressTenureFloor areaLast sale
1, Forest Rise, Desford, LeicesterFreehold186 m²£285,000 (2003)
2, Forest Rise, Desford, LeicesterFreehold95 m²£290,000 (2021)
3, Forest Rise, Desford, LeicesterFreehold193 m²£295,000 (2005)
4, Forest Rise, Desford, LeicesterFreehold71 m²£412,000 (2024)
5 Forest Rise, Desford, LeicesterFreehold118 m²£368,000 (2021)
7, Forest Rise, Desford, LeicesterFreehold137 m²£155,000 (2001)
9 Forest Rise, Desford, LeicesterFreehold232 m²£275,000 (2011)
10, Forest Rise, Desford, LeicesterFreehold114 m²£200,000 (2011)
11, Forest Rise, Desford, LeicesterFreehold139 m²£270,000 (2012)
12, Forest Rise, Desford, LeicesterFreehold123 m²£320,000 (2016)
14, Forest Rise, Desford, LeicesterFreehold62 m²£172,000 (2017)
15 Forest Rise, Desford, DesfordFreehold194 m²£500,000 (2021)
16, Forest Rise, Desford, LeicesterFreehold64 m²£183,000 (2019)
17, Forest Rise, Desford, LeicesterFreehold135 m²£338,000 (2021)
19, Forest Rise, Desford, LeicesterFreehold125 m²£305,000 (2016)
21, Forest Rise, Desford, LeicesterFreehold111 m²£260,000 (2018)
25, Forest Rise, Desford, LeicesterFreehold78 m²£177,000 (2010)
27, Forest Rise, Desford, LeicesterFreehold90 m²£195,000 (2012)
29, Forest Rise, Desford, LeicesterFreehold112 m²£300,000 (2019)
31, Forest Rise, Desford, LeicesterFreehold72 m²£160,000 (2015)
33, Forest Rise, Desford, LeicesterFreehold65 m²£252,250 (2022)
35 Forest Rise, Desford, LeicesterFreehold69 m²£250,000 (2025)
37 Forest Rise, Desford, LeicesterFreehold64 m²£160,000 (2016)
39, Forest Rise, Desford, Leicester-75 m²-
41, Forest Rise, Desford, Leicester-83 m²-
43 Forest Rise, Desford, LeicesterFreehold72 m²£167,000 (2018)
45, Forest Rise, Desford, LeicesterFreehold82 m²£251,750 (2022)
47, Forest Rise, Desford, Leicester-83 m²-
51 Forest Rise, Desford, LeicesterLeasehold72 m²£56,250 (2025)
55, Forest Rise, Desford, LeicesterFreehold73 m²£192,000 (2021)