Pick an address to see its estimated value, sales history and property profile.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 1 Home Farm Cottage, West Street, Wellingore, Lincoln | Freehold | 58 m² | £325,000 (2020) |
| 1 Sycamore Cottage, West Street, Wellingore, Lincoln | Freehold | 110 m² | £249,950 (2013) |
| Dunromin, West Street, Wellingore, Lincoln | Freehold | 76 m² | £153,000 (2019) |
| Goat Cottage, West Street, Wellingore, Lincoln | Freehold | 146 m² | £335,000 (2023) |
| Sky Larks Cottage, West Street, Wellingore, Lincoln | Freehold | 78 m² | £235,000 (2025) |
| Sycamore Barn, West Street, Wellingore, Lincoln | Freehold | 134 m² | £487,500 (2022) |
| The Lodge, West Street, Wellingore, Lincoln | - | 107 m² | - |
| Westcliffe Cottage, West Street, Wellingore, Lincoln | Freehold | 105 m² | £70,000 (2002) |
All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.