Properties at LS16 6AA

Pick an address to see its estimated value, sales history and property profile.

AddressTenureFloor areaLast sale
7, The Crescent, Adel, LeedsFreehold151 m²£470,000 (2020)
8 The Crescent, Adel, Leeds-76 m²-
9, The Crescent, Adel, LeedsFreehold263 m²£875,000 (2023)
12, The Crescent, Adel, LeedsFreehold183 m²£575,000 (2021)
14, The Crescent, Adel, LeedsFreehold133 m²£520,000 (2018)
15 The Crescent, Adel, LeedsFreehold167 m²£425,000 (2020)
16, The Crescent, Adel, LeedsFreehold223 m²£865,000 (2025)
17, The Crescent, Adel, LeedsFreehold238 m²£670,000 (2015)
19 The Crescent, Adel, LeedsFreehold172 m²£580,000 (2013)
21 The Crescent, Adel, LeedsFreehold235 m²£450,000 (2016)
23, The Crescent, Adel, LeedsFreehold95 m²£300,000 (2012)
25 The Crescent, Adel, LeedsFreehold141 m²£510,000 (2023)
31, The Crescent, Adel, Leeds-93 m²-
Flat, 8, The Crescent, Adel, Leeds-38 m²-