Properties at N18 1AF

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: N18 1AF →
AddressTenureFloor areaLast sale
1, Devonia Gardens, LondonFreehold91 m²£68,000 (1995)
2, Devonia Gardens, LondonFreehold85 m²£345,000 (2015)
3, Devonia Gardens, LondonFreehold107 m²£204,000 (2005)
4, Devonia Gardens, LondonFreehold85 m²£210,000 (2003)
7, Devonia Gardens, London-77 m²-
9, Devonia Gardens, London-94 m²-
12 Devonia Gardens, London-78 m²-
13 Devonia Gardens, LondonFreehold101 m²£560,000 (2022)
14 Devonia Gardens, LondonFreehold77 m²£440,000 (2023)
15, Devonia Gardens, LondonFreehold81 m²£138,500 (2001)
16 Devonia Gardens, London-96 m²-
17, Devonia Gardens, LondonFreehold72 m²£370,000 (2020)
18 Devonia Gardens, London-120 m²-
19, Devonia Gardens, LondonFreehold86 m²£260,000 (2012)
21, Devonia Gardens, London-84 m²-
22 Devonia Gardens, London-108 m²-
24 Devonia Gardens, LondonFreehold104 m²£455,000 (2024)
25 Devonia Gardens, LondonFreehold86 m²£125,000 (2002)
26 Devonia Gardens, London-117 m²-
28 Devonia Gardens, Edmonton, EdmontonFreehold88 m²£470,000 (2025)
29 Devonia Gardens, LondonFreehold71 m²£234,000 (2006)
30, Devonia Gardens, LondonFreehold103 m²£185,000 (2009)
32 Devonia Gardens, LondonFreehold73 m²£420,000 (2023)
33, Devonia Gardens, LondonFreehold94 m²£83,000 (1995)
35, Devonia Gardens, LondonFreehold93 m²£251,500 (2010)
37 Devonia Gardens, LondonFreehold65 m²£490,000 (2024)
38, Devonia Gardens, LondonFreehold71 m²£258,000 (2010)
39 Devonia Gardens, LondonFreehold80 m²£225,000 (2006)
40, Devonia Gardens, LondonFreehold110 m²£451,000 (2014)
42, Devonia Gardens, LondonFreehold89 m²£257,000 (2004)
44, Devonia Gardens, LondonFreehold76 m²£270,000 (2011)
48 Devonia Gardens, LondonFreehold86 m²£125,000 (2001)
50 Devonia Gardens, London-77 m²-
52 Devonia Gardens, LondonFreehold100 m²£440,000 (2021)
Ground Floor Flat 46 Devonia Gardens, LondonFreehold55 m²£129,000 (2000)