Properties at NG34 8UF

Pick an address to see its estimated value, sales history and property profile.

AddressTenureFloor areaLast sale
2, Ripon Drive, SleafordFreehold82 m²£150,000 (2016)
5, Ripon Drive, SleafordFreehold76 m²£187,500 (2024)
6 Ripon Drive, SleafordFreehold76 m²£180,000 (2024)
7, Ripon Drive, SleafordFreehold66 m²£154,000 (2019)
8, Ripon Drive, SleafordFreehold67 m²£126,950 (2016)
9, Ripon Drive, Sleaford-72 m²-
13 Ripon Drive, SleafordFreehold81 m²£125,000 (2016)
13A Ripon Drive, Sleaford-67 m²-
14 Ripon Drive, SleafordFreehold63 m²£70,000 (2001)
15, Ripon Drive, Sleaford-65 m²-
16 Ripon Drive, SleafordFreehold68 m²£185,000 (2025)
17, Ripon Drive, SleafordFreehold80 m²£150,000 (2018)
18, Ripon Drive, SleafordFreehold68 m²£103,000 (2012)
20, Ripon Drive, SleafordFreehold65 m²£160,500 (2020)
22 Ripon Drive, SleafordFreehold66 m²£180,000 (2024)
23, Ripon Drive, SleafordFreehold75 m²£146,000 (2020)
24 Ripon Drive, SleafordFreehold63 m²£110,000 (2013)
26, Ripon Drive, SleafordFreehold60 m²£144,950 (2016)
27, Ripon Drive, SleafordFreehold79 m²£170,000 (2026)
28 Ripon Drive, SleafordFreehold62 m²£115,750 (2013)
30 Ripon Drive, SleafordFreehold66 m²£195,000 (2025)
31 Ripon Drive, SleafordFreehold66 m²£165,000 (2024)
36 Ripon Drive, Sleaford, SleafordFreehold62 m²£115,000 (2007)
37 Ripon Drive, SleafordFreehold116 m²£155,000 (2014)
38 Ripon Drive, SleafordFreehold67 m²£198,000 (2025)
40 Ripon Drive, SleafordFreehold87 m²£151,000 (2014)

Data Sources

All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.