Pick an address to see its estimated value, sales history and property profile.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| Bungalow At, The Laurels, Main Road, Sleaford | - | 100 m² | - |
| Farroway Farm, Anwick Fen, Sleaford | Freehold | 117 m² | £170,000 (2016) |
| Fen View, Anwick Fen, Sleaford | Freehold | 64 m² | £88,000 (2020) |
| Oak Tree, Main Road, Anwick Fen, Sleaford | - | 132 m² | - |
| Poplar Farm, Main Road, Anwick Fen, Sleaford | - | 80 m² | - |
| The Bungalow, Anwick Fen, Sleaford | Freehold | 118 m² | £435,000 (2023) |
| The Laurels, Anwick Fen, Sleaford | - | 139 m² | - |
| The Lodge, Anwick Fen, Sleaford | - | 183 m² | - |
All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.