Properties at NN15 5HL

Pick an address to see its estimated value, sales history and property profile.

AddressTenureFloor areaLast sale
115, Deeble Road, KetteringFreehold114 m²£268,000 (2018)
117 Deeble Road, Kettering-105 m²-
119, Deeble Road, KetteringFreehold87 m²£193,000 (2019)
121 Deeble Road, KetteringFreehold138 m²£422,000 (2024)
129, Deeble Road, KetteringFreehold80 m²£167,500 (2014)
131, Deeble Road, Kettering-71 m²-
137 Deeble Road, KetteringFreehold81 m²£152,000 (2015)
139, Deeble Road, KetteringFreehold88 m²£119,500 (2003)
145, Deeble Road, KetteringFreehold91 m²£210,000 (2019)
147 Deeble Road, Kettering, KetteringFreehold107 m²£244,000 (2021)
149 Deeble Road, Kettering-94 m²-
151 Deeble Road, KetteringFreehold85 m²£240,000 (2024)
153, Deeble Road, KetteringFreehold89 m²£197,000 (2018)
155 Deeble Road, KetteringFreehold82 m²£250,000 (2024)
157, Deeble Road, KetteringFreehold66 m²£135,000 (2006)
159 Deeble Road, Kettering, KetteringFreehold90 m²£125,000 (2010)
161, Deeble Road, KetteringFreehold90 m²£215,000 (2019)
163 Deeble Road, Kettering, KetteringFreehold96 m²£235,000 (2021)
165, Deeble Road, KetteringFreehold93 m²£199,995 (2016)
169 Deeble Road, Kettering-98 m²-
173 Deeble Road, KetteringFreehold87 m²£166,000 (2016)
175, Deeble Road, KetteringFreehold76 m²£210,000 (2018)
177 Deeble Road, KetteringFreehold82 m²£71,000 (2000)
181 Deeble Road, KetteringFreehold94 m²£279,950 (2022)
183, Deeble Road, KetteringFreehold114 m²£244,000 (2019)
189, Deeble Road, KetteringFreehold82 m²£220,000 (2019)
191, Deeble Road, KetteringFreehold77 m²£125,000 (2006)
199, Deeble Road, KetteringFreehold92 m²£220,000 (2019)
201 Deeble Road, KetteringFreehold95 m²£270,000 (2024)
203, Deeble Road, KetteringFreehold88 m²£175,000 (2016)
205, Deeble Road, Kettering-73 m²-
207, Deeble Road, KetteringFreehold69 m²£56,000 (1997)
211, Deeble Road, Kettering-82 m²-
215, Deeble Road, Kettering-100 m²-
219, Deeble Road, KetteringFreehold92 m²£153,000 (2012)
221, Deeble Road, KetteringFreehold107 m²£197,000 (2011)
223, Deeble Road, KetteringFreehold72 m²£242,000 (2025)
225, Deeble Road, KetteringFreehold72 m²£192,000 (2018)
229, Deeble Road, KetteringFreehold101 m²£125,000 (2025)
231 Deeble Road, KetteringFreehold89 m²£230,000 (2021)
233 Deeble Road, KetteringFreehold102 m²£280,000 (2026)
235, Deeble Road, KetteringFreehold87 m²£268,000 (2022)
239, Deeble Road, KetteringFreehold93 m²£50,000 (1995)
243 Deeble Road, KetteringFreehold87 m²£140,000 (2006)