Properties at NW5 1AR

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: NW5 1AR →
AddressTenureFloor areaLast sale
1, Spencer Rise, LondonFreehold118 m²£1,315,000 (2020)
1B Spencer Rise, LondonFreehold197 m²£1,781,000 (2022)
3, Spencer Rise, LondonFreehold116 m²£1,396,240 (2019)
7, Spencer Rise, LondonFreehold154 m²£525,000 (2001)
9, Spencer Rise, London-79 m²-
9A Spencer Rise, LondonLeasehold44 m²£261,500 (2013)
11, Spencer Rise, LondonFreehold146 m²£415,000 (2001)
13A Spencer Rise, LondonLeasehold39 m²£450,000 (2017)
15, Spencer Rise, LondonFreehold147 m²£895,000 (2010)
21 Spencer Rise, LondonFreehold123 m²£1,162,500 (2018)
23 Spencer Rise, LondonFreehold119 m²£785,000 (2011)
25, Spencer Rise, LondonFreehold109 m²£1,325,000 (2020)
27, Spencer Rise, LondonFreehold102 m²£1,450,000 (2024)
29, Spencer Rise, LondonFreehold136 m²£249,950 (1998)
31 Spencer Rise, LondonFreehold123 m²£1,180,000 (2025)
33 Spencer Rise, LondonFreehold136 m²£737,000 (2011)
35, Spencer Rise, London-115 m²-
39 Spencer Rise, London-106 m²-
41, Spencer Rise, London-124 m²-
43, Spencer Rise, LondonFreehold104 m²£1,100,000 (2020)
45 Spencer Rise, LondonFreehold106 m²£1,060,000 (2023)
47, Spencer Rise, London-109 m²-
49, Spencer Rise, LondonFreehold111 m²£950,000 (2013)
51, Spencer Rise, LondonFreehold137 m²£345,000 (2000)
55, Spencer Rise, LondonFreehold127 m²£1,250,000 (2021)
57 Spencer Rise, LondonFreehold146 m²£509,000 (2004)
59 Spencer Rise, LondonFreehold146 m²£1,325,000 (2016)
67, Spencer Rise, LondonFreehold110 m²£775,000 (2012)
Flat C, 13 Spencer Rise, London-27 m²-

Data Sources

All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.