Properties at PE2 8UH

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: PE2 8UH →
AddressTenureFloor areaLast sale
1 Beeston Drive, PeterboroughFreehold68 m²£120,000 (2012)
2, Beeston Drive, PeterboroughFreehold71 m²£120,000 (2012)
3 Beeston Drive, PeterboroughFreehold76 m²£275,000 (2024)
4, Beeston Drive, PeterboroughFreehold95 m²£72,750 (1998)
5 Beeston Drive, PeterboroughFreehold80 m²£145,000 (2009)
6, Beeston Drive, PeterboroughFreehold107 m²£241,000 (2019)
7, Beeston Drive, PeterboroughFreehold84 m²£210,000 (2019)
8, Beeston Drive, PeterboroughFreehold70 m²£122,500 (2012)
9, Beeston Drive, PeterboroughFreehold60 m²£152,000 (2018)
10 Beeston Drive, Park Farm, PeterboroughFreehold59 m²£115,000 (2011)
14, Beeston Drive, PeterboroughFreehold58 m²£180,000 (2022)
15, Beeston Drive, PeterboroughFreehold71 m²£200,000 (2021)
16, Beeston Drive, PeterboroughFreehold73 m²£185,000 (2019)
17, Beeston Drive, PeterboroughFreehold59 m²£202,500 (2023)
18 Beeston Drive, PeterboroughFreehold61 m²£134,995 (2007)
19 Beeston Drive, PeterboroughFreehold59 m²£177,500 (2021)
20 Beeston Drive, PeterboroughFreehold60 m²£133,000 (2007)
21 Beeston Drive, PeterboroughFreehold63 m²£205,000 (2024)
22, Beeston Drive, PeterboroughFreehold64 m²£212,000 (2024)
23 Beeston Drive, PeterboroughFreehold68 m²£112,000 (2003)
24 Beeston Drive, PeterboroughFreehold71 m²£177,000 (2017)
25, Beeston Drive, PeterboroughFreehold68 m²£160,000 (2022)
26 Beeston Drive, PeterboroughFreehold67 m²£120,000 (2003)
27, Beeston Drive, PeterboroughFreehold68 m²£221,000 (2023)
28, Beeston Drive, PeterboroughFreehold68 m²£150,000 (2015)
29, Beeston Drive, PeterboroughFreehold106 m²£124,500 (2011)
30, Beeston Drive, PeterboroughFreehold70 m²£134,000 (2006)
31, Beeston Drive, PeterboroughFreehold67 m²£130,000 (2004)
32, Beeston Drive, PeterboroughFreehold67 m²£139,000 (2014)
33 Beeston Drive, PeterboroughFreehold69 m²£72,000 (2001)
34, Beeston Drive, PeterboroughFreehold90 m²£155,000 (2009)
35 Beeston Drive, PeterboroughFreehold78 m²£285,000 (2026)
36 Beeston Drive, PeterboroughFreehold98 m²£170,000 (2015)
37, Beeston Drive, PeterboroughFreehold85 m²£262,000 (2022)
38 Beeston Drive, PeterboroughFreehold87 m²£257,000 (2025)
42 Beeston Drive, Park Farm, Peterborough, PeterboroughFreehold80 m²£211,000 (2022)