Properties at PE2 9DF

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: PE2 9DF →
AddressTenureFloor areaLast sale
110 Palmerston Road, PeterboroughFreehold102 m²£125,000 (2011)
112 Palmerston Road, Woodston, Peterborough-38 m²-
114 Palmerston Road, PeterboroughFreehold70 m²£118,000 (2008)
116 Palmerston Road, Peterborough-76 m²-
118, Palmerston Road, PeterboroughFreehold77 m²£136,489 (2026)
120, Palmerston Road, PeterboroughFreehold68 m²£147,000 (2023)
122, Palmerston Road, PeterboroughFreehold72 m²£173,000 (2022)
126 Palmerston Road, PeterboroughFreehold77 m²£190,000 (2025)
128 Palmerston Road, PeterboroughFreehold71 m²£180,000 (2022)
130 Palmerston Road, PeterboroughFreehold69 m²£177,500 (2024)
134 Palmerston Road, PeterboroughFreehold69 m²£165,000 (2022)
136 Palmerston Road, PeterboroughFreehold73 m²£120,000 (2017)
142 Palmerston Road, Woodston, Peterborough, PeterboroughFreehold77 m²£247,630 (2023)
144 Palmerston Road, Woodston, Peterborough, PeterboroughFreehold97 m²£395,000 (2021)
150 Palmerston Road, PeterboroughFreehold101 m²£220,000 (2026)
156, Palmerston Road, PeterboroughFreehold84 m²£100,000 (2005)
158, Palmerston Road, PeterboroughFreehold152 m²£270,000 (2025)
164 Palmerston Road, PeterboroughFreehold86 m²£162,000 (2021)
166, Palmerston Road, PeterboroughFreehold96 m²£205,000 (2022)
168 Palmerston Road, PeterboroughFreehold98 m²£147,250 (2007)
170 Palmerston Road, PeterboroughFreehold104 m²£154,995 (2019)
172, Palmerston Road, PeterboroughFreehold106 m²£93,000 (2003)
174 Palmerston Road, PeterboroughFreehold104 m²£185,000 (2021)
176, Palmerston Road, PeterboroughFreehold108 m²£194,000 (2015)
180 Palmerston Road, PeterboroughFreehold108 m²£225,000 (2024)
182 Palmerston Road, PeterboroughFreehold85 m²£120,000 (2005)
184, Palmerston Road, PeterboroughFreehold103 m²£33,000 (1995)
186 Palmerston Road, PeterboroughFreehold95 m²£180,000 (2024)
188 Palmerston Road, PeterboroughFreehold92 m²£57,000 (2002)
192 Palmerston Road, PeterboroughFreehold111 m²£135,000 (2020)
196 Palmerston Road, PeterboroughFreehold78 m²£140,000 (2018)
200, Palmerston Road, PeterboroughFreehold95 m²£120,000 (2017)
202, Palmerston Road, Peterborough-92 m²-
204, Palmerston Road, PeterboroughFreehold134 m²£200,000 (2011)
206, Palmerston Road, PeterboroughFreehold30 m²£191,000 (2014)
210, Palmerston Road, PeterboroughFreehold86 m²£140,000 (2015)
218 Palmerston Road, PeterboroughFreehold82 m²£160,000 (2015)
220 Palmerston Road, PeterboroughFreehold86 m²£86,000 (2002)
First Floor, 112 Palmerston Road, Woodston, Peterborough-30 m²-
Flat 1, 132 Palmerston Road, Peterborough-40 m²-
Flat 2, 132 Palmerston Road, Peterborough-31 m²-
Flat 3, 132 Palmerston Road, Peterborough-63 m²-
Flat 4, 132 Palmerston Road, Peterborough-26 m²-