Properties at PE20 2DX

Pick an address to see its estimated value, sales history and property profile.

AddressTenureFloor areaLast sale
2 Cranmer Road, Sutterton, BostonFreehold76 m²£218,495 (2023)
4 Cranmer Road, Sutterton, BostonFreehold72 m²£204,482 (2024)
6 Cranmer Road, Sutterton, BostonFreehold75 m²£209,995 (2023)
8 Cranmer Road, Sutterton, BostonFreehold60 m²£168,995 (2023)
10 Cranmer Road, Sutterton, BostonFreehold72 m²£199,995 (2023)
12 Cranmer Road, Sutterton, BostonFreehold72 m²£189,995 (2024)
14 Cranmer Road, Sutterton, BostonFreehold62 m²£170,000 (2024)
16 Cranmer Road, Sutterton, BostonFreehold60 m²£162,445 (2023)
18 Cranmer Road, Sutterton, BostonFreehold76 m²£218,495 (2023)
20 Cranmer Road, Sutterton, BostonFreehold72 m²£211,845 (2024)
22 Cranmer Road, Sutterton, BostonFreehold76 m²£220,395 (2023)
24 Cranmer Road, Sutterton, BostonFreehold60 m²£168,495 (2024)
26 Cranmer Road, Sutterton, BostonFreehold76 m²£224,195 (2025)
28 Cranmer Road, Sutterton, BostonFreehold76 m²£213,745 (2025)
30 Cranmer Road, Sutterton, BostonFreehold72 m²£210,897 (2025)
32 Cranmer Road, Sutterton, BostonFreehold71 m²£204,495 (2024)
34 Cranmer Road, Sutterton, BostonFreehold76 m²£197,595 (2024)
36 Cranmer Road, Sutterton, BostonFreehold75 m²£230,845 (2025)
38 Cranmer Road, Sutterton, Boston-76 m²-
40 Cranmer Road, Sutterton, BostonFreehold109 m²£256,495 (2025)
42 Cranmer Road, Sutterton, BostonFreehold72 m²£192,800 (2025)
44 Cranmer Road, Sutterton, Boston-74 m²-