Properties at PE21 9DW

Pick an address to see its estimated value, sales history and property profile.

AddressTenureFloor areaLast sale
3 Allington Garden, BostonFreehold77 m²£235,250 (2022)
5 Allington Garden, BostonFreehold177 m²£320,000 (2026)
7, Allington Garden, BostonFreehold75 m²£215,000 (2019)
9 Allington Garden, BostonFreehold134 m²£282,500 (2024)
11, Allington Garden, BostonFreehold119 m²£202,000 (2020)
13, Allington Garden, BostonFreehold167 m²£300,000 (2023)
15, Allington Garden, BostonFreehold82 m²£170,000 (2021)
19 Allington Garden, BostonFreehold191 m²£239,000 (2015)
21, Allington Garden, Boston-102 m²-
39 Allington Garden, BostonFreehold100 m²£275,000 (2025)
40, Allington Garden, BostonFreehold100 m²£195,000 (2017)
42, Allington Garden, Boston-119 m²-
43 Allington Garden, Boston-137 m²-
44, Allington Garden, BostonFreehold108 m²£145,000 (2014)
47, Allington Garden, BostonFreehold138 m²£136,500 (2002)
48, Allington Garden, BostonFreehold81 m²£185,000 (2017)
51, Allington Garden, BostonFreehold96 m²£134,950 (2015)
54, Allington Garden, BostonFreehold109 m²£230,000 (2017)
55, Allington Garden, BostonFreehold89 m²£195,000 (2022)
56, Allington Garden, BostonFreehold127 m²£230,000 (2015)
57 Allington Garden, Boston, BostonFreehold89 m²£119,000 (2009)
58, Allington Garden, BostonFreehold82 m²£259,950 (2018)
59, Allington Garden, BostonFreehold90 m²£165,500 (2022)
60 Allington Garden, BostonFreehold88 m²£260,000 (2025)
61, Allington Garden, BostonFreehold80 m²£135,000 (2006)
62, Allington Garden, BostonFreehold148 m²£200,000 (2015)
64, Allington Garden, BostonFreehold98 m²£67,000 (1998)
66 Allington Garden, BostonFreehold102 m²£259,950 (2024)
70 Allington Garden, Boston-65 m²-
72, Allington Garden, BostonFreehold100 m²£134,000 (2016)
74, Allington Garden, BostonFreehold79 m²£176,000 (2021)