Properties at PE4 7ER

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: PE4 7ER →
AddressTenureFloor areaLast sale
1, Draper Road, PeterboroughFreehold79 m²£189,995 (2018)
2, Draper Road, PeterboroughFreehold79 m²£198,000 (2018)
3, Draper Road, PeterboroughFreehold96 m²£225,000 (2018)
4, Draper Road, PeterboroughFreehold61 m²£207,730 (2024)
5, Draper Road, PeterboroughFreehold96 m²£227,500 (2018)
6, Draper Road, PeterboroughFreehold79 m²£197,000 (2018)
7, Draper Road, PeterboroughFreehold71 m²£187,500 (2018)
8, Draper Road, PeterboroughFreehold71 m²£189,950 (2018)
9 Draper Road, Gunthorpe, Peterborough, PeterboroughFreehold114 m²£200,000 (2023)
10, Draper Road, PeterboroughFreehold61 m²£169,950 (2018)
11 Draper Road, Gunthorpe, Peterborough, PeterboroughFreehold114 m²£169,950 (2018)
12, Draper Road, PeterboroughFreehold71 m²£192,500 (2018)
14, Draper Road, PeterboroughFreehold112 m²£225,000 (2022)
15, Draper Road, PeterboroughFreehold71 m²£189,950 (2018)
16, Draper Road, PeterboroughFreehold112 m²£222,500 (2023)
17, Draper Road, PeterboroughFreehold79 m²£214,000 (2021)
18, Draper Road, PeterboroughFreehold79 m²£199,000 (2018)
19, Draper Road, PeterboroughFreehold61 m²£173,000 (2018)
20, Draper Road, PeterboroughFreehold79 m²£199,000 (2018)
21, Draper Road, PeterboroughFreehold79 m²£235,000 (2026)
22, Draper Road, PeterboroughFreehold71 m²£219,000 (2025)
23, Draper Road, PeterboroughFreehold71 m²£222,317 (2025)
24, Draper Road, PeterboroughFreehold61 m²£190,000 (2024)
25, Draper Road, PeterboroughFreehold61 m²£191,000 (2024)
26, Draper Road, PeterboroughFreehold61 m²£169,950 (2018)
27, Draper Road, PeterboroughFreehold61 m²£185,000 (2024)
28, Draper Road, PeterboroughFreehold71 m²£189,500 (2018)
29, Draper Road, PeterboroughFreehold71 m²£230,000 (2024)
30, Draper Road, PeterboroughFreehold77 m²£207,500 (2018)
31, Draper Road, PeterboroughFreehold80 m²£227,500 (2018)
32, Draper Road, PeterboroughFreehold77 m²£207,500 (2018)
33, Draper Road, PeterboroughFreehold80 m²£228,000 (2018)
34, Draper Road, PeterboroughFreehold77 m²£205,000 (2018)
36, Draper Road, PeterboroughFreehold59 m²£200,000 (2022)
37, Draper Road, PeterboroughFreehold94 m²£325,000 (2025)
38, Draper Road, PeterboroughFreehold77 m²£205,000 (2018)
39, Draper Road, PeterboroughFreehold68 m²£182,500 (2018)
40, Draper Road, PeterboroughFreehold94 m²£232,500 (2018)
41, Draper Road, PeterboroughFreehold68 m²£182,500 (2018)
42, Draper Road, PeterboroughFreehold94 m²£230,000 (2019)
43, Draper Road, PeterboroughFreehold70 m²£194,000 (2018)
44, Draper Road, PeterboroughFreehold87 m²£247,000 (2024)
45, Draper Road, PeterboroughFreehold59 m²£169,500 (2018)
46, Draper Road, PeterboroughFreehold59 m²£173,000 (2019)
47, Draper Road, PeterboroughFreehold51 m²£150,000 (2018)
48, Draper Road, PeterboroughFreehold59 m²£185,000 (2021)
49, Draper Road, PeterboroughFreehold59 m²£172,500 (2018)
50, Draper Road, PeterboroughFreehold87 m²£249,000 (2024)
51, Draper Road, PeterboroughFreehold70 m²£195,000 (2018)
52 Draper Road, PeterboroughFreehold80 m²£235,000 (2020)
53, Draper Road, PeterboroughFreehold77 m²£252,000 (2024)
55, Draper Road, PeterboroughFreehold77 m²£242,000 (2022)
57, Draper Road, PeterboroughFreehold77 m²£202,000 (2019)
59, Draper Road, PeterboroughFreehold77 m²£202,000 (2019)
61, Draper Road, PeterboroughFreehold77 m²£200,000 (2019)
63, Draper Road, PeterboroughFreehold59 m²£177,500 (2019)
65, Draper Road, PeterboroughFreehold59 m²£215,000 (2023)
67 Draper Road, Gunthorpe, Peterborough, PeterboroughFreehold108 m²£296,000 (2022)
69 Draper Road, Gunthorpe, Peterborough, PeterboroughFreehold108 m²£296,000 (2022)