Properties at RG24 9BQ

Pick an address to see its estimated value, sales history and property profile.

AddressTenureFloor areaLast sale
2, Pershore Road, BasingstokeFreehold103 m²£287,500 (2020)
4, Pershore Road, BasingstokeFreehold88 m²£196,000 (2014)
6 Pershore Road, Popley, BasingstokeFreehold90 m²£66,000 (1998)
8, Pershore Road, BasingstokeFreehold91 m²£177,500 (2011)
10, Pershore Road, BasingstokeFreehold92 m²£255,000 (2017)
14 Pershore Road, Basingstoke, BasingstokeFreehold86 m²£98,500 (2001)
16, Pershore Road, BasingstokeFreehold88 m²£286,000 (2020)
18, Pershore Road, Basingstoke-107 m²-
20, Pershore Road, BasingstokeFreehold88 m²£260,000 (2020)
22 Pershore Road, Popley, Basingstoke-67 m²-
24, Pershore Road, BasingstokeLeasehold66 m²£210,000 (2025)
30 Pershore Road, BasingstokeFreehold102 m²£111,950 (2001)
32 Pershore Road, Basingstoke, BasingstokeFreehold100 m²£143,000 (2004)
36 Pershore Road, BasingstokeFreehold90 m²£328,000 (2025)
38 Pershore Road, BasingstokeFreehold100 m²£340,000 (2025)
40, Pershore Road, Basingstoke-142 m²-
42, Pershore Road, BasingstokeFreehold103 m²£179,000 (2012)
44, Pershore Road, BasingstokeFreehold92 m²£285,000 (2016)
46 Pershore Road, BasingstokeFreehold126 m²£210,000 (2012)
48 Pershore Road, BasingstokeFreehold129 m²£375,000 (2022)