Properties at SE10 0AU

Pick an address to see its estimated value, sales history and property profile.

AddressTenureFloor areaLast sale
Flat 101, Devine House, 1 Southern Way, LondonLeasehold78 m²£600,000 (2022)
Flat 102, Devine House, 1 Southern Way, LondonLeasehold77 m²£600,000 (2022)
Flat 103, Devine House, 1 Southern Way, LondonLeasehold86 m²£632,500 (2022)
Flat 104, Devine House, 1 Southern Way, LondonLeasehold51 m²£466,000 (2021)
Flat 105, Devine House, 1 Southern Way, LondonLeasehold51 m²£449,995 (2022)
Flat 106, Devine House, 1 Southern Way, LondonLeasehold93 m²£639,995 (2022)
Flat 107, Devine House, 1 Southern Way, LondonLeasehold85 m²£600,000 (2022)
Flat 201, Devine House, 1 Southern Way, LondonLeasehold78 m²£600,000 (2022)
Flat 202, Devine House, 1 Southern Way, LondonLeasehold77 m²£584,995 (2022)
Flat 203, Devine House, 1 Southern Way, LondonLeasehold86 m²£600,000 (2022)
Flat 204, Devine House, 1 Southern Way, LondonLeasehold51 m²£482,500 (2022)
Flat 205, Devine House, 1 Southern Way, LondonLeasehold51 m²£459,995 (2022)
Flat 206, Devine House, 1 Southern Way, LondonLeasehold93 m²£674,995 (2022)
Flat 207, Devine House, 1 Southern Way, LondonLeasehold85 m²£600,000 (2022)
Flat 301, Devine House, 1 Southern Way, LondonLeasehold78 m²£600,000 (2022)
Flat 302, Devine House, 1 Southern Way, LondonLeasehold77 m²£520,000 (2026)
Flat 303, Devine House, 1 Southern Way, LondonLeasehold86 m²£644,995 (2022)
Flat 304, Devine House, 1 Southern Way, LondonLeasehold51 m²£462,500 (2022)
Flat 305, Devine House, 1 Southern Way, LondonLeasehold51 m²£465,000 (2022)
Flat 306, Devine House, 1 Southern Way, LondonLeasehold93 m²£659,995 (2022)
Flat 307, Devine House, 1 Southern Way, LondonLeasehold85 m²£644,995 (2022)
Flat 401, Devine House, 1 Southern Way, LondonLeasehold78 m²£600,000 (2022)
Flat 402, Devine House, 1 Southern Way, LondonLeasehold77 m²£600,000 (2022)
Flat 403, Devine House, 1 Southern Way, LondonLeasehold86 m²£667,500 (2025)
Flat 404, Devine House, 1 Southern Way, LondonLeasehold67 m²£599,995 (2022)
Flat 405, Devine House, 1 Southern Way, LondonLeasehold93 m²£660,000 (2025)
Flat 406, Devine House, 1 Southern Way, LondonLeasehold84 m²£600,000 (2022)
Flat 501, Devine House, 1 Southern Way, LondonLeasehold78 m²£600,000 (2022)
Flat 502, Devine House, 1 Southern Way, LondonLeasehold77 m²£599,995 (2022)
Flat 503, Devine House, 1 Southern Way, LondonLeasehold86 m²£679,995 (2022)
Flat 504, Devine House, 1 Southern Way, LondonLeasehold67 m²£589,995 (2022)
Flat 505, Devine House, 1 Southern Way, LondonLeasehold93 m²£694,995 (2023)
Flat 506, Devine House, 1 Southern Way, LondonLeasehold85 m²£630,000 (2022)
Flat 601, Devine House, 1 Southern Way, LondonLeasehold78 m²£600,000 (2022)
Flat 602, Devine House, 1 Southern Way, London-98 m²-
Flat 603, Devine House, 1 Southern Way, LondonLeasehold112 m²£779,995 (2022)
Flat 604, Devine House, 1 Southern Way, LondonLeasehold110 m²£757,500 (2022)
Flat 605, Devine House, 1 Southern Way, LondonLeasehold109 m²£756,500 (2022)
Flat 606, Devine House, 1 Southern Way, London-93 m²-
Flat 607, Devine House, 1 Southern Way, LondonLeasehold85 m²£639,995 (2022)
Flat 701, Devine House, 1 Southern Way, LondonLeasehold93 m²£734,995 (2022)
Flat 702, Devine House, 1 Southern Way, LondonLeasehold85 m²£674,995 (2022)
Flat 801, Devine House, 1 Southern Way, LondonLeasehold93 m²£754,995 (2022)
Flat 802, Devine House, 1 Southern Way, LondonLeasehold85 m²£659,995 (2022)
Flat 901, Devine House, 1 Southern Way, LondonLeasehold93 m²£739,995 (2022)
Flat 902, Devine House, 1 Southern Way, LondonLeasehold85 m²£669,995 (2022)
Flat 1001, Devine House, 1 Southern Way, LondonLeasehold93 m²£775,000 (2022)
Flat 1002, Devine House, 1 Southern Way, LondonLeasehold85 m²£704,995 (2022)
Flat G01, Devine House, 1 Southern Way, LondonLeasehold78 m²£594,995 (2022)
Flat G02, Devine House, 1 Southern Way, LondonLeasehold51 m²£439,995 (2022)
Flat G03, Devine House, 1 Southern Way, LondonLeasehold51 m²£450,000 (2022)
Flat G04, Devine House, 1 Southern Way, LondonLeasehold56 m²£452,500 (2022)